Suitability:
Ultra Short Duration debt funds invest in bonds maturing in 3 to 6 months' time. They aim to earn slightly better returns than what you can get from a bank account or a short duration fixed deposit. The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital.
Retail investors can avoid these funds altogether. Here's why. Debt funds are very finely classified depending upon the maturity of the bonds they invest in. For instance, there's a different category of funds that invests in bonds of up to 3 months maturity, from the one that invests in bonds maturing in 3-6 months, and so on. We believe that such a nuanced classification adds little value to retail investors. They can avoid this complexity and simply invest the money they don't need for up to the next one year in a Liquid fund.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1 Month | 3 Months | 1 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|
Fund | 7.72 | 0.48 | 1.58 | 8.21 | 7.67 | 8.40 | -- |
CCIL T Bill Liquidity Weight | 4.21 | 0.30 | 0.89 | 4.41 | 4.19 | 4.52 | -- |
Debt: Ultra Short Duration | 7.06 | 0.51 | 3.28 | 7.12 | 6.80 | 7.58 | -- |
Rank within category | 12 | 18 | 19 | 11 | 6 | 5 | -- |
Number of funds in category | 23 | 27 | 26 | 23 | 17 | 17 | 0 |
As on 13-Dec-2019
Best (Period) | Worst (Period) | |
---|---|---|
Month | 1.13 (25-Oct-2016 - 24-Nov-2016) | -0.15 (24-Jun-2013 - 24-Jul-2013) |
Quarter | 2.85 (20-Aug-2013 - 19-Nov-2013) | 1.21 (21-May-2013 - 20-Aug-2013) |
Year | 10.35 (26-Jul-2013 - 28-Jul-2014) | 6.88 (26-Sep-2017 - 26-Sep-2018) |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | 7.42 | 0.44 | 3.76 | 7.02 | 1.09 | 3.46 |
CCIL T Bill Liquidity Weight | 4.11 | 0.25 | -6.57 | -10.84 | -- | -- |
Debt: Ultra Short Duration | 6.70 | 1.55 | 2.02 | 4.16 | 1.53 | 3.48 |
Rank within category | 8 | 3 | 4 | 4 | 6 | 12 |
Number of funds in category | 19 | 19 | 19 | 19 | 19 | 19 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 30-Nov-2019
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 7 | 26 | 4 | 41 |
Modified Duration (yrs) | -- | -- | -- | 0.36 |
Average Maturity (yrs) | 0.29 | 0.46 | 0.29 | 0.40 |
Yield to Maturity (%) | 5.75 | 8.21 | 5.75 | 6.29 |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
9.15% State Bank of India 31/12/2099 | Bonds | AAA | 2.51 - 38.50 | 38.50 |
![]() |
HDFC 351-D 13/08/2020 | Commercial Paper | A1+ | 0.00 - 11.66 | 11.66 |
![]() |
Indian Bank 2020 | Certificate of Deposit | A1+ | 0.00 - 10.52 | 10.52 |
![]() |
IDFC First Bank 25/06/2020 | Certificate of Deposit | A1+ | 0.00 - 10.46 | 10.46 |
![]() |
Reliance Jio Infocomm 51-D 05/12/2019 | Commercial Paper | A1+ | 0.00 - 9.45 | 9.45 |
![]() |
7.98% LIC Housing Fin. 15/05/2020 | Debenture | AAA | 0.53 - 8.16 | 8.16 |
![]() |
Reliance Retail Ltd. 59-D 16/12/2019 | Commercial Paper | A1+ | 0.00 - 1.35 | 1.35 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 30-Nov-2019
— Vikrant Mehta since 20-Jun-2019
Education: Mr. Mehta is CFA and M.S.
Experience: Prior to joining Indiabulls AMC he has worked with Kotak Mahindra Mutual Fund, AIG India Liaison Office, NVS Brokerage Pvt. Ltd., JM Morgan Stanley Fixed Income Securities Pvt. Ltd. and Mata Securities India Pvt. Ltd.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The scheme seeks to provide liquidity with returns commensurate with low risk through a portfolio of money market and debt securities such that the Macaulay duration of the portfolio is between 3 months-6 months.
Minimum Investment (₹) | 500 |
Minimum Addl Investment (₹) | 500 |
Minimum SIP Investment (₹) | 500 |
Minimum No of Cheques | 12 |
Minimum Withdrawal (₹) | 500 |
Minimum Balance (₹) | 5,000 |
Exit Load | 0 |
Fund House: | Indiabulls Mutual Fund |
Launch Date: | 01-Jan-2013 |
Benchmark: | CRISIL Ultra ST Debt |
Riskometer: | Moderately Low |
Type: | Open-ended |
Assets: | ₹ 37 Cr (As on 30-Nov-2019) |
Expense: | 0.29% (As on 30-Nov-2019) |
Risk Grade: | Below Average |
Return Grade: | Above Average |
Turnover: | -- |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Daily | 13-Dec-2019 | 0.0027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Fortnightly | 10-Dec-2019 | 1.5572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Monthly | 25-Nov-2019 | 3.1880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Weekly | 09-Dec-2019 | 0.4758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fund News - 16-Oct-2019
Fund News - 19-Jun-2019
Fund News - 18-Jan-2019
Fund News - 05-Jan-2017
Fund News - 28-Nov-2014
Shalini Sekhri ceases to be Key Personnel of Indiabulls Mutual Fund
AMC: Indiabulls Asset Management Company Ltd.
Address: Indiabulls Finance Centre - 11th Floor, Elphinstone Mills, Senapati Bapat Marg, Elphinstone (W), Mumbai - 400013
Phone: 022-61891300 / 1800-2666-002
Email: [email protected]
Website: www.indiabullsamc.com
Registrar & Transfer Agent: KFin Technologies Pvt Ltd.
Address: Karvy House, No. 46, 8-2-609/K, Avenue 4, Street No.1 Banjara Hills, Hyderabad - 500034
Phone: 040-23312454
Email: [email protected]
Website: www.karvymfs.com