
Aditya Birla Sun Life Mutual Fund has announced the merger of following discontinued plans into continuing palns, effective June 20, 2026.
| Scheme Name | Discontinued Plan(s) (Transferor Plans) | Continuing Plan(s) (Transferee Plans) |
|---|---|---|
| Aditya Birla Sun Life Savings Fund | Discipline Advantage Plan - Growth | Regular Growth |
| Aditya Birla Sun Life Savings Fund | Retail Daily Dividend | Regular Daily IDCW |
| Aditya Birla Sun Life Savings Fund | Retail Growth | Regular Growth |
| Aditya Birla Sun Life Savings Fund | Retail Weekly Dividend | Regular Weekly IDCW |
| Aditya Birla Sun Life Dynamic Bond Fund | Discipline Advantage Plan - Growth | Regular Growth |
| Aditya Birla Sun Life Floating Rate Fund | Retail Growth | Regular Growth |
| Aditya Birla Sun Life Floating Rate Fund | Retail Weekly Dividend | Regular Weekly IDCW |
| Aditya Birla Sun Life Money Manager Fund | Retail Daily Dividend | Regular Daily IDCW |
| Aditya Birla Sun Life Money Manager Fund | Retail Growth | Regular Growth |
| Aditya Birla Sun Life Money Manager Fund | Retail Weekly Dividend | Regular Weekly IDCW |
| Aditya Birla Sun Life Low Duration Fund | Institutional Daily Dividend | Regular Daily IDCW |
| Aditya Birla Sun Life Low Duration Fund | Institutional Growth | Regular Growth |
| Aditya Birla Sun Life Banking & PSU Debt Fund | Retail Monthly Dividend | Regular Monthly IDCW |
| Aditya Birla Sun Life Banking & PSU Debt Fund | Retail Quarterly Dividend | Regular Quarterly IDCW |
| Aditya Birla Sun Life Banking & PSU Debt Fund | Retail Growth | Regular Growth |
| Aditya Birla Sun Life Liquid Fund | Discipline Advantage Plan - Growth | Regular Growth |
| Aditya Birla Sun Life Liquid Fund | Institutional Dividend | Regular Daily IDCW |
| Aditya Birla Sun Life Liquid Fund | Institutional Growth | Regular Growth |
| Aditya Birla Sun Life Liquid Fund | Institutional Weekly Dividend | Regular Weekly IDCW |
| Aditya Birla Sun Life Liquid Fund | Retail Dividend | Regular Daily IDCW |
| Aditya Birla Sun Life Liquid Fund | Retail Growth | Regular Growth |
Exit Window: Unitholders of schemes who do not favor this merger can exit or switch their investments without any exit load between May 21, 2026 till June 19, 2026..