Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -18.09 | -- | 5.32 | 59.20 | -- |
| EBIT | 50.23 | -- | -12.60 | -183.94 | -- |
| Net Profit | 46.41 | -- | -3.47 | -151.63 | -- |
| EPS | 46.52 | -- | -- | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| -32.14 | -- | -48.67 | -29.69 | -27.77 |
| Net Margin
| -- | -- | -41.12 | -- | -- |
| Return on equity
| -790.17 | -- | -- | -2,221.90 | -106.43 |
| Return on Capital
| -55.80 | -- | -- | -70.31 | -60.03 |
| Return on Assets
| -45.03 | -- | -161.83 | -56.06 | -49.06 |
| Debt to Equity (x)
| -- | -- | -1.26 | -4.12 | 3.02 |
The underlying data is unavailable.