Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -- | -- | -109.42 | -- | -- |
| Net Profit | 167.91 | 551.09 | 63.67 | -- | -- |
| EPS | 168.43 | 567.07 | -202.83 | -- | -- |
| Book Value | -- | -- | -36.98 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-23 | Dec-22 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | -- | 0.96 | -4.39 |
| Return on Capital
| -- | -- | -- | 0.94 | -4.36 |
| Return on Assets
| -- | -- | -1.20 | 0.88 | -4.18 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.09 | 0.01 |
The underlying data is unavailable.