Gorilla Technology Group Inc (GRRRW) Key Ratios
$0.21
As on 27-Aug-2026 15:08EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -20.61 | 54.61 | 32.23 | 81.17 | 19.55 |
| EBIT | -5,050.40 | -1,015.73 | -360.16 | 14.04 | -254.06 |
| Net Profit | -1,246.27 | -710.81 | 24.47 | 14.40 | -240.96 |
| EPS | -1,328.33 | -507.29 | 42.80 | 24.80 | 14.54 |
| Book Value | -- | -- | 75.37 | 160.87 | -41.18 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| -23.41 | -94.89 | -37.87 | -10.25 | -87.54 |
| Net Margin
| -- | -- | -39.23 | -- | -- |
| Return on equity
| -25.86 | -65.97 | -23.38 | -8.38 | -101.83 |
| Return on Capital
| -19.69 | -39.97 | -- | -7.36 | -71.06 |
| Return on Assets
| -12.83 | -31.38 | -16.39 | -5.30 | -48.13 |
| Debt to Equity (x)
| -- | -- | 0.02 | 0.08 | 0.30 |
The underlying data is unavailable.