Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -33.63 | -32.13 | 55.22 | -- | -- |
| EBIT | -8.99 | -28.57 | -1.90 | -10.79 | -229.16 |
| Net Profit | -- | -836.13 | 53.07 | 184.50 | -189.65 |
| EPS | 4.26 | -20.33 | -1.05 | 1.49 | -164.75 |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| -116,310.25 | -116,310.25 | -20,386.06 | -16,931.02 | -215,689.47 |
| Net Margin
| -- | -1,805.65 | -10,599.76 | -- | -- |
| Return on equity
| 5.31 | -52.75 | -- | 6.88 | 5.83 |
| Return on Capital
| 5.33 | -48.35 | -- | 6.90 | 5.85 |
| Return on Assets
| -13.18 | -54.35 | -20.66 | -17.77 | -14.20 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.00 | 0.00 |
The underlying data is unavailable.