Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 463.22 | -59.62 | -28.54 | -4.40 | -3.81 |
| EBIT | 89.95 | -109.29 | -208.23 | 0.43 | -206.10 |
| Net Profit | 88.18 | -117.74 | -367.90 | -3.64 | -225.77 |
| EPS | 88.21 | -117.62 | -366.76 | -3.38 | -227.16 |
| Book Value | -- | -- | -1.69 | -7.16 | -3.14 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| 9.05 | 29.66 | -102.21 | 64.81 | 65.25 |
| Net Margin
| -- | -- | -141.45 | -- | -- |
| Return on equity
| -0.77 | 3.35 | -52.86 | 10.66 | 15.98 |
| Return on Capital
| -0.63 | 2.46 | -- | 6.54 | 13.60 |
| Return on Assets
| -0.54 | 0.40 | -2.88 | 1.04 | 1.74 |
| Debt to Equity (x)
| -- | -- | 2.46 | 1.05 | 0.22 |
The underlying data is unavailable.