Acies Acquisition Corp (ACACW) Key Ratios
$0.30
As on 19-Sep-2024 09:20EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -- | -- | 1.33 | 25.92 | -- |
| Net Profit | -338.97 | -369.72 | -76.82 | 26.08 | -- |
| EPS | -382.38 | -441.61 | -65.89 | 26.42 | -- |
| Book Value | -- | -- | -27.63 | -68.46 | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-23 | Dec-22 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | 1.23 | 1.50 | -- |
| Return on Capital
| -- | -- | -- | 1.48 | -- |
| Return on Assets
| -- | -- | 0.87 | 1.40 | -- |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.05 | -- |
The underlying data is unavailable.