Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -7.36 | 4.32 | -78.03 | -82.29 | -68.23 |
| EBIT | -7.09 | 11.47 | -107.85 | -146.95 | -158.33 |
| Net Profit | -25.14 | 50.83 | 67.07 | -149.52 | -159.59 |
| EPS | -25.07 | 57.37 | -- | -209.43 | -- |
| Book Value | -- | -- | -- | 280.17 | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-23 | Dec-22 |
| EBIT-Margin
| -96.71 | -98.43 | -212.85 | -241.52 | 12.94 |
| Net Margin
| -- | -- | -229.18 | -- | -- |
| Return on equity
| 99.49 | 57.93 | -26.31 | -28.29 | 232.62 |
| Return on Capital
| 106.36 | 62.16 | -- | -27.73 | 250.87 |
| Return on Assets
| -86.27 | -52.52 | -12.86 | -22.32 | -83.44 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.01 | 0.03 |
The underlying data is unavailable.