Compass Digital Acquisition Corp. Warrant (CDAQW) Key Ratios
$0.06
As on 21-Oct-2024 16:00EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -- | -- | -52.81 | -- | -- |
| Net Profit | -1,060.80 | -327.37 | -52.81 | -- | -- |
| EPS | -3,483.75 | -2,123.89 | -52.81 | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | Dec-23 | Dec-22 | Dec-21 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | 4.26 | 4.58 | -- |
| Return on Capital
| -- | -- | 4.25 | 4.58 | -- |
| Return on Assets
| -- | -- | 3.22 | 4.31 | -- |
| Debt to Equity (x)
| -- | -- | -0.09 | 0.00 | 0.00 |
The underlying data is unavailable.