Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -- | -- | 68.88 | -- | -- |
| Net Profit | -520.25 | -123.52 | -4.80 | -- | -- |
| EPS | -520.25 | -598.23 | 127.61 | -- | -- |
| Book Value | -- | -- | 2.63 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | 828.75 | -- | 68.71 |
| Return on equity
| -- | -- | 65.39 | 6.73 | 3.50 |
| Return on Capital
| -- | -- | -- | 6.73 | 3.50 |
| Return on Assets
| -- | -- | 10.58 | 6.34 | 3.27 |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | -- |
The underlying data is unavailable.