Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -12.09 | -- | 55.95 | -- | 31.16 |
| EBIT | 53.32 | -- | 67.57 | -- | 8.08 |
| Net Profit | 78.84 | -- | 50.02 | -- | 3.46 |
| EPS | 78.88 | -- | 45.33 | -- | 5.11 |
| Book Value | -- | -- | -62.48 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | Dec-25 | Dec-24 | Dec-23 |
| EBIT-Margin
| -- | -- | -47.04 | -226.24 | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | -47.32 | -- | -- |
| Return on Capital
| -- | -- | -42.36 | -- | -- |
| Return on Assets
| -- | -- | -26.79 | -- | -- |
| Debt to Equity (x)
| -- | -- | 0.08 | 0.13 | -- |
The underlying data is unavailable.