Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -4.75 | 21.53 | 54.79 | -- | -- |
| EBIT | -- | -- | 1,392.76 | -- | -- |
| Net Profit | -71.99 | -38.16 | 1,698.79 | -- | -- |
| EPS | -- | -- | -0.04 | -- | -- |
| Book Value | -- | -- | 0.04 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-21 | Dec-20 |
| EBIT-Margin
| -- | -- | 6.80 | -15.08 | -15.08 |
| Net Margin
| -- | -- | 12.37 | -- | -- |
| Return on equity
| -- | -- | 20.17 | -26.11 | -23.26 |
| Return on Capital
| -- | -- | -- | -20.85 | -18.78 |
| Return on Assets
| -- | -- | 13.13 | -14.34 | -14.28 |
| Debt to Equity (x)
| -- | -- | 0.01 | 0.25 | 0.25 |
The underlying data is unavailable.