Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -39.42 | -- | -- |
| EBIT | 18.20 | 35.30 | 15.24 | -432.97 | -234.87 |
| Net Profit | 16.32 | 35.30 | 14.12 | -212.02 | -236.78 |
| EPS | 16.32 | 35.72 | 17.05 | -199.97 | -- |
| Book Value | -- | -- | -52.98 | -27.75 | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-24 | Dec-23 |
| EBIT-Margin
| -- | -- | -2,595.69 | -- | -- |
| Net Margin
| -- | -- | -2,564.26 | -- | -- |
| Return on equity
| -50.03 | -59.96 | -222.54 | -87.40 | -68.01 |
| Return on Capital
| -42.48 | -55.10 | -- | -72.97 | -59.34 |
| Return on Assets
| -39.61 | -45.91 | -56.71 | -67.41 | -54.64 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.30 | 0.15 |
The underlying data is unavailable.