Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 3.96 | -94.10 | -94.23 | -62.58 | -44.72 |
| EBIT | 93.73 | 473.06 | 457.96 | 171.11 | 32.11 |
| Net Profit | 101.31 | 1,057.08 | 3,212.24 | 190.58 | 34.43 |
| EPS | 101.25 | 1,077.01 | 3,046.33 | 231.38 | 33.71 |
| Book Value | -- | -- | -42.94 | -17.87 | -9.95 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 38.68 | 26.06 | 391.95 | 103.92 | 4.27 |
| Net Margin
| -- | 2.15 | 364.38 | -- | -- |
| Return on equity
| 2.82 | 2.52 | 40.60 | 8.14 | -0.85 |
| Return on Capital
| 1.58 | 1.40 | -- | 4.59 | -0.46 |
| Return on Assets
| 1.30 | 1.15 | 9.91 | 3.78 | -0.37 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.67 | 0.84 |
The underlying data is unavailable.