Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 120.06 | 32.64 | 4.85 | 15.28 | 1.85 |
| EBIT | -- | -- | -4.90 | -38.01 | -30.17 |
| Net Profit | 85.87 | -52.63 | -29.05 | 2.67 | -10.48 |
| EPS | 85.87 | -54.15 | -33.61 | -5.57 | -19.02 |
| Book Value | -- | -- | 0.46 | 4.61 | 3.84 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 61.68 | 56.28 | 15.10 | -- | -- |
| Net Margin
| -- | 50.29 | 41.52 | -- | -- |
| Return on equity
| 11.33 | 12.01 | 6.81 | 9.39 | 12.40 |
| Return on Capital
| 5.40 | 5.56 | -- | 4.52 | 6.06 |
| Return on Assets
| 5.23 | 5.39 | 3.15 | 4.37 | 5.85 |
| Debt to Equity (x)
| -- | -- | 0.00 | 1.12 | 1.03 |
The underlying data is unavailable.