Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -33.00 | -0.49 | 9.93 | 2.68 | 5.09 |
| EBIT | -40.00 | -25.33 | 0.31 | 11.66 | 5.60 |
| Net Profit | -64.71 | -40.30 | 0.29 | 11.61 | 2.82 |
| EPS | -64.71 | -40.59 | -0.23 | 10.42 | 1.78 |
| Book Value | -- | -- | 10.45 | 8.10 | 9.69 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 23.21 | 20.84 | 22.04 | 23.86 | 24.36 |
| Net Margin
| -- | -- | 11.64 | -- | -- |
| Return on equity
| 12.41 | 14.36 | 10.94 | 12.33 | 12.72 |
| Return on Capital
| 4.07 | 4.73 | -- | 4.05 | 4.18 |
| Return on Assets
| 2.81 | 3.17 | 2.41 | 2.81 | 2.89 |
| Debt to Equity (x)
| -- | -- | 0.00 | 2.07 | 2.02 |
The underlying data is unavailable.