Southern Company (The) 2019 Series A Corporate Units (SOLN) Key Ratios
$56.16
As on 29-Jul-2022 16:00EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 8.39 | 38.63 | 18.37 | 5.53 | 2.69 |
| EBIT | 13.92 | 133.29 | 1.52 | -12.52 | 17.24 |
| Net Profit | 4.83 | 200.27 | 1.38 | -7.12 | 34.41 |
| EPS | 7.27 | 194.41 | -4.98 | -13.31 | 19.17 |
| Book Value | -- | -- | -1.52 | -46.96 | -18.26 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-21 | Dec-20 |
| EBIT-Margin
| 28.15 | 23.11 | 21.21 | 19.52 | 26.25 |
| Net Margin
| 18.35 | 12.47 | 11.73 | -- | 15.06 |
| Return on equity
| 12.57 | 10.06 | 10.35 | 8.53 | 11.18 |
| Return on Capital
| 4.53 | 3.57 | -- | 2.99 | 4.12 |
| Return on Assets
| 2.85 | 2.26 | 2.17 | 1.92 | 2.59 |
| Debt to Equity (x)
| -- | -- | 1.55 | 1.97 | 1.74 |
The underlying data is unavailable.