Apollo Munich Easy Health Exclusive- Family Floater
Objective
This is a floater policy that covers entire family with one sum insured. It covers maternity expenses, Ayurvedic, Unani, Sidha and Homeopathy treatment as well. It can be bought online.
Suited for
This policy is most suitable for young couples who are planning to go the family way. Individuals looking to insure their spouse and dependent children can also buy this policy.
What does it do?
Apart from hospitalisation benefit, it covers maternity expenses and also offers an optional critical illness cover that requires additional premium. In case of hospitalisation of insured child, it pays a daily cash amount to cover the expenses of accompanying adult member. It also covers organ donor's hospitalisation expenses and ambulance charges for carrying an insured person.
Pros
There is no cover ceasing age. It offers a life long insurance.
It offers a flat discount of 7.5% on advance payment of 2 years premium.
This policy can be purchased online.
It provides for ayurvedic and homeopathic treatment as well.
Premium paid under this policy qualifies for deduction under section 80D of income tax act.
Cons
In case, cumulative bonus has been passed and a claim arises during that year, cumulative bonus would be reduced by 20 per cent in the following year.
Maternity expenses will be covered after stated waiting periods.
Our View
Shopping for insurance should be based only on your needs and budget. This policy is recommended if your need matches with the policy offerings. It is important to go through the waiting period for certain benefits to start before buying this policy.
Eligibility
Entry Age (years) | |
Minimum | 18; 3 months for children |
Maximum | 65 |
Maximum Policy Renewal Age (years) | No Limit |
Coverage Type | Family floater |
Sum Insured (Rs) | |
Maximum | 7.5 lakh |
Minimum | 3 lakh |
Policy Term (years) | 1 or 2 |
Tax Benefit | Premium paid is eligible for tax benefit under section 80D of the Income Tax Act |
Discount | Premium discount of 7.5% on advance premium payment for 2 year policy term. |
No Claim Bonus | 10% increase in your annual inpatient benefit sum insured for every claim free year, till it reaches 50% of the Sum insured. In case a claim is made during a policy year, the cumulative bonus would reduce by 20% in the following year |
Grace Period for Policy Renewal | 15 days grace period is allowed to policyholder for payment of premium at the insurers discretion. |
Policy Termination | Insurance company may terminate the policy by giving a written notice of 30 days. Policyholder is allowed to terminate the policy at anytime by giving a written notice. In case no claim has been made under the policy, percentage of premium will be refunded |
Customer Service | |
Address | Apollo Munich Health Insurance Company Limited Corporate Office: 10th floor, Tower B, Building No. 10, DLF Cyber City, Phase -II, Gurgaon, Haryana-122002 Registered Office: Apollo Hospital Complex, Jubilee Hills, Hyderabad - 500033 |
Mail to | [email protected] |
Call to | 1800-102-0333 |
SMS | 'easyhealth' to 56767333 |
Network Hospitals | Http://www.apollomunichinsurance.com/our-hospital-network.aspx |
Additions to the Plan
Scope of Cover | ||
Sum Insured (in Rs) | ||
3 lakh, Rs 4 lakh and Rs 5 lakh | 7.50 lakh | |
Cashless facility | available at empanelled hospitals | |
Re-imbursement | available at non-network hospitals | |
Pre-post hospitalisation | Relevant medical expenses covered upto 60 days prior and upto 90 days post hospitalisation | |
In-patient Treatment | Covered | |
Day-Care Procedures | 140 in number are covered | |
Domiciliary Treatment | Covered | |
Daily cash for choosing shared accommodation | Rs 500 per day, Maximum Rs 3,000 | Rs 800 per day, maximum Rs 4800 |
Expenses for organ donor of transplant | Covered | |
Ayush Benefit | Covered upto Rs 25000 | |
Emergency Ambulance | Up to Rs 2,000 per hospitalisation | |
Daily Cash for 1 adult accompanying an insured child | Rs 300 per day, maximum Rs 9000 | Rs 500 per day, maximum Rs 15000 |
Maternity Expenses | Normal Delivery Rs 15000Caesarean Delivery Rs 25000 (Sums are including pre/post natal limit of Rs 1500 and new born limit of Rs 2000) | Normal Delivery Rs 25000Caesarean Delivery Rs 40000 (Sums are including pre/post natal limit of Rs 2500 and new born limit of Rs 3500) |
Newborn baby cover | Optional | |
Additional cover for critical illness | Optional 50% or 100% of in-patient Sum Insured | |
Health Check-up | Upto 1% of Sum insured subject to a maximum of Rs 5000 per insured person, only at the end of a block of every continuous 3 claim free years |
Exclusions and Waiting Period | ||
Pre-existing disease | Pre-existing Diseases will be covered after a waiting period of 36 months | |
No claim period | 30 days from policy start date | |
Waiting Period | Certain diseases or treatment will be covered after 2 years of continuous renewal.Maternity benefit will be made available after first 4 policy years. | |
General Exclusions | AIDS or HIV and related treatment.Treatment of mental disorder or insanity. |
Annual Premium | |||||
Age (in Years) | Sum Insured (in Rs) | ||||
3 lakh | 4 lakh | 5 lakh | 7.50 lakh^ | ||
1 Adult + 1 Child | |||||
18-35 | 4725 | 5670 | 7642 | 9548 | |
36-45 | 5082 | 6090 | 8431 | 10383 | |
46-50* | 8176 | 9157 | 11506 | 14729 | |
51-55* | 8722 | 11730 | 14056 | 16308 | |
56-60* | 11118 | 13770 | 16320 | 19046 | |
61-65* | 18415 | 23999 | 18454 | 34987 | |
1 Adult + 2 Children | |||||
18-35 | 6299 | 7349 | 8845 | 10876 | |
36-45 | 6615 | 7875 | 9711 | 11823 | |
46-50* | 9124 | 11406 | 15739 | 19440 | |
51-55* | 10395 | 13020 | 16570 | 19728 | |
56-60* | 11760 | 14699 | 19048 | 20714 | |
61-65* | 21325 | 27672 | 32741 | 39757 | |
1 Adult + 3 Children | |||||
18-35 | 7769 | 8925 | 12594 | 15341 | |
36-45 | 8085 | 9555 | 13783 | 16661 | |
46-50* | 11346 | 14117 | 18952 | 23300 | |
51-55* | 11591 | 14794 | 21731 | 27105 | |
56-60* | 13200 | 17069 | 24459 | 30714 | |
61-65* | 23771 | 30768 | 36318 | 43662 | |
2 Adults | |||||
18-35 | 5591 | 6930 | 8419 | 10861 | |
36-45 | 6654 | 7984 | 10204 | 12912 | |
46-50* | 12074 | 14489 | 18858 | 23592 | |
51-55* | 12741 | 15925 | 19899 | 24855 | |
56-60* | 15699 | 19622 | 24043 | 30032 | |
61-65* | 23168 | 30401 | 36088 | 45113 | |
2 Adults + 1 Child | |||||
18-35 | 7035 | 8557 | 10747 | 13596 | |
36-45 | 7728 | 9660 | 12074 | 15053 | |
46-50* | 13765 | 16519 | 19816 | 24690 | |
51-55* | 14490 | 18112 | 21374 | 27177 | |
56-60* | 17267 | 21584 | 25357 | 31755 | |
61-65* | 28845 | 37377 | 44352 | 54019 | |
2 Adults + 2 Children | |||||
18-35 | 8452 | 10143 | 12074 | 15081 | |
36-45 | 9660 | 11592 | 13812 | 17054 | |
46-50* | 15094 | 18112 | 21373 | 31048 | |
51-55* | 16180 | 20226 | 23545 | 40138 | |
56-60* | 19078 | 23849 | 27772 | 47560 | |
61-65* | 31048 | 40139 | 47560 | 57497 | |
2 Adults + 3 Children | |||||
18-35 | 9622 | 11436 | 12623 | 16926 | |
36-45 | 10830 | 12885 | 15360 | 18899 | |
46-50* | 16263 | 19405 | 22922 | 28370 | |
51-55* | 17350 | 21519 | 25094 | 31274 | |
56-60* | 20248 | 25141 | 29321 | 36659 | |
61-65* | 32217 | 41431 | 49109 | 59342 | |
2 Adults + 4 Children | |||||
18-35 | 10782 | 12728 | 15171 | 18770 | |
36-45 | 11999 | 14177 | 16909 | 20744 | |
46-50* | 17433 | 20698 | 24470 | 30215 | |
51-55* | 18520 | 22811 | 26643 | 33119 | |
56-60* | 21418 | 26434 | 30870 | 38503 | |
61-65* | 33387 | 42724 | 50658 | 61187 | |
Premiums are exclusive of taxes | |||||
^Sum Insured of Rs 7.5 lakh cannot be bought online. | |||||
*Age 46 and above cannot buy this policy online |