<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/type/79/newswire/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>A look back at this month's headlines</title>
			<link>https://www.valueresearchonline.com/stories/229525/a-look-back-at-this-month-s-headlines/</link>
			<pubDate>Tue, 01 Sep 2026</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/229525_adobestock_283527688__w320__h240__.jpg&quot; alt=&quot;A look back at this month&#039;s headlines...&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;From Nifty 50&#039;s profit jump to China&#039;s housing lull, here&#039;s what made the news this monthFrom Nifty 50&#039;s profit jump to China&#039;s housing lull, here&#039;s what made the news this month</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/229525/a-look-back-at-this-month-s-headlines/</guid>
		</item>
		<item>
			<title>Subhash Chandra settled Rs 22,006 cr claims for Rs 6.5 cr</title>
			<link>https://www.valueresearchonline.com/stories/229487/subhash-chandra-rs-22006-crore-personal-guarantee-case/</link>
			<pubDate>Sat, 29 Aug 2026 16:42:13 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/229487_subhash_chandra_settled_rs_22006_cr_claims_for_rs_6.5_cr__w320__h240__.png&quot; alt=&quot;Subhash Chandra&#039;s Rs 22,006 crore guarantee case&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Subhash Chandra&#039;s Rs 22,006 crore guarantee claims were settled for Rs 6.5 crore. Here&#039;s what the case reveals about personal guarantees and lender risk.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/229487/subhash-chandra-rs-22006-crore-personal-guarantee-case/</guid>
		</item>
		<item>
			<title>Your debt fund has a new name. What does it mean?</title>
			<link>https://www.valueresearchonline.com/stories/229478/your-debt-fund-has-a-new-name-what-does-it-mean/</link>
			<pubDate>Thu, 27 Aug 2026 16:41:12 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/229478_your_debt_fund_has_a_new_name._what_does_it_mean__w320__h240__.png&quot; alt=&quot;Debt fund name changed? What investors need to know&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Several debt funds have changed names under SEBI’s new category framework. Here’s what the changes mean for your investment, SIP, tax and holding period.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/229478/your-debt-fund-has-a-new-name-what-does-it-mean/</guid>
		</item>
		<item>
			<title>Succession plans do not stop the fall</title>
			<link>https://www.valueresearchonline.com/stories/229331/godrej-consumer-ceo-exit-stock-fall-analysis/</link>
			<pubDate>Thu, 13 Aug 2026 16:23:07 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/229331_succession-plans-do-not-stop-the-fall__w320__h240__.jpg&quot; alt=&quot;Godrej Consumer CEO exit: Why the stock still fell 10 per cent&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Godrej Consumer named Aasif Malbari as CEO after Sudhir Sitapati&#039;s exit, yet the stock hit its lower circuit. Here&#039;s what investors should assess.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/229331/godrej-consumer-ceo-exit-stock-fall-analysis/</guid>
		</item>
		<item>
			<title>The stock market's close is now an auction</title>
			<link>https://www.valueresearchonline.com/stories/229255/nse-closing-auction-how-it-works-and-what-it-means-for-investors/</link>
			<pubDate>Tue, 04 Aug 2026 09:01:55 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/229255_the_stock_market_close_is_now_an_auction__w320__h240__.png&quot; alt=&quot;NSE closing auction: What changed and why it matters&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;The NSE has changed how F&amp;O stocks close each day. Learn how the closing auction works, why it reduces tracking error and what traders should do.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/229255/nse-closing-auction-how-it-works-and-what-it-means-for-investors/</guid>
		</item>
		<item>
			<title>News roundup: This month's biggest stories</title>
			<link>https://www.valueresearchonline.com/stories/229206/news-roundup-this-month-s-biggest-stories/</link>
			<pubDate>Sat, 01 Aug 2026</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/229206_chatgpt-image-jul-24-2026-12_35_07-pm__w320__h240__.jpg&quot; alt=&quot;News roundup: This month&#039;s biggest stories&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;From exports hitting a record high to an increase in AI spending, here&#039;s what made the headlines.From exports hitting a record high to an increase in AI spending, here&#039;s what made the</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/229206/news-roundup-this-month-s-biggest-stories/</guid>
		</item>
		<item>
			<title>Zepto's IPO is off. The mutual funds you own did it for you</title>
			<link>https://www.valueresearchonline.com/stories/229200/zepto-ipo-is-off-the-mutual-funds-you-own-did-it-for-you/</link>
			<pubDate>Thu, 30 Jul 2026 21:47:26 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/229200_zeptos_ipo_is_off._the_mutual_funds_you_own_did_it_for_you__w320__h240__.png&quot; alt=&quot;Zepto’s IPO is off. The mutual funds you own did it for you&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Zepto delayed its IPO after mutual funds valued it far below its last private round. Here is what Zepto&#039;s valuation reset means for you investors.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/229200/zepto-ipo-is-off-the-mutual-funds-you-own-did-it-for-you/</guid>
		</item>
		<item>
			<title>When a mutual fund investor dies</title>
			<link>https://www.valueresearchonline.com/stories/229076/mutual-fund-inheritance-claim-death-sebi-amfi-rules/</link>
			<pubDate>Fri, 17 Jul 2026 22:41:39 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/229076_when_a_mutual_fund_investor_dies_1__w320__h240__.png&quot; alt=&quot;How to claim mutual fund units after a death: New SEBI rules&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;SEBI and AMFI have fixed the three most common reasons inheritance claims get stuck. Here is the full process for nominees, joint holders and legal heirs to claim units.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/229076/mutual-fund-inheritance-claim-death-sebi-amfi-rules/</guid>
		</item>
		<item>
			<title>Small savings rates steady for the tenth quarter in a row</title>
			<link>https://www.valueresearchonline.com/stories/34211/there-was-no-change-in-the-interest-rates-of-small-savings-schemes/</link>
			<pubDate>Sat, 30 Sep 2023 11:25:06 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/34211_20220930-small-savings-scheme__w320__h240__.jpg&quot; alt=&quot;No change in small-savings scheme rates for Jul-Sep 2026&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;PPF, SCSS, NSC and others stay unchanged for July-September 2026 quarter</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/34211/there-was-no-change-in-the-interest-rates-of-small-savings-schemes/</guid>
		</item>
		<item>
			<title>Telecom or tech? That one call decides what Jio is worth</title>
			<link>https://www.valueresearchonline.com/stories/228851/jio-ipo-is-this-a-telecom-listing-or-a-technology-bet/</link>
			<pubDate>Mon, 22 Jun 2026 17:03:12 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228851_the--180-billion-question-inside-jio-ipo__w320__h240__.jpg&quot; alt=&quot;Jio IPO: Is this a telecom listing or a technology bet?&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Jio&#039;s Rs 30,000 crore IPO is a fresh issue with Rs 27,500 crore earmarked for debt repayment. The real question is whether the market will value it as telecom or tech.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228851/jio-ipo-is-this-a-telecom-listing-or-a-technology-bet/</guid>
		</item>
		<item>
			<title>SEBI may stop disclosing what fund houses pay their bosses </title>
			<link>https://www.valueresearchonline.com/stories/228767/sebi-fund-house-executive-pay-disclosure-proposal/</link>
			<pubDate>Thu, 11 Jun 2026 11:58:13 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228767_sebi_may_stop_disclosing_what_fund_houses_pay_their_bosses__w320__h240__.jpg&quot; alt=&quot;SEBI may end public disclosure of fund house executive pay&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;For a decade, fund houses named what each top executive earned. SEBI now wants to merge those into one total, hiding whether a CEO takes Rs 5 crore or Rs 25 crore.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228767/sebi-fund-house-executive-pay-disclosure-proposal/</guid>
		</item>
		<item>
			<title>The TV expert was selling you his shares</title>
			<link>https://www.valueresearchonline.com/stories/228766/the-tv-expert-was-selling-you-his-shares/</link>
			<pubDate>Thu, 11 Jun 2026 09:35:40 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228766_the_tv_expert_was_selling_you_his_shares_1__w320__h240__.jpg&quot; alt=&quot;How Sanjiv Bhasin sold stocks to his own viewers on television&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;SEBI found Bhasin bought stocks before recommending them on air and sold within minutes of his calls. Unlawful gains of Rs 11.37 crore were impounded across 12 accounts.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228766/the-tv-expert-was-selling-you-his-shares/</guid>
		</item>
		<item>
			<title>Equity fund flows cool 40% in May; debt funds bleed </title>
			<link>https://www.valueresearchonline.com/stories/228761/equity-fund-inflows-cool-40-in-may-debt-funds-bleed/</link>
			<pubDate>Wed, 10 Jun 2026 12:54:43 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228761_where-equity-money-went-and-where-it-didn__w320__h240__.jpg&quot; alt=&quot;Equity fund flows fall 40% in May to one-year low, debt funds bleed&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Equity inflows hit a one-year low of Rs 22,908 crore in May 2026 as debt funds saw Rs 96,949 crore in outflows. See how every fund category fared, per AMFI.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228761/equity-fund-inflows-cool-40-in-may-debt-funds-bleed/</guid>
		</item>
		<item>
			<title>RBI is offering NRIs up to 7% on dollar deposits</title>
			<link>https://www.valueresearchonline.com/stories/228758/rbi-is-offering-nris-up-to-7-on-dollar-deposits/</link>
			<pubDate>Wed, 10 Jun 2026 07:24:16 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228758_rbi_is_offering_nris_up_to_7-_on_dollar_deposits__w320__h240__.jpg&quot; alt=&quot;RBI is offering NRIs up to 7% on dollar deposits&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;RBI has opened a window for NRIs to earn 5.5 to 7 per cent on dollar deposits, tax-free in India, until September 30. Here is how it works and what to compare it against.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228758/rbi-is-offering-nris-up-to-7-on-dollar-deposits/</guid>
		</item>
		<item>
			<title>FIIs flee, rupee at record low: India woos foreign money</title>
			<link>https://www.valueresearchonline.com/stories/228728/india-fii-selling-rupee-gsec-tax-break-gold-etf-cap-june/</link>
			<pubDate>Sat, 06 Jun 2026 07:26:11 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228728_fiis_flee_rupee_at_record_low_india_woos_foreign_money__w320__h240__.jpg&quot; alt=&quot;India moves to attract foreign capital while curbing gold imports&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;FIIs have sold Rs 2.5 lakh crore in 2026 and the rupee hit a record low. India&#039;s response: tax breaks on G-Secs for foreign investors and a Rs 25 crore cap on gold ETFs.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228728/india-fii-selling-rupee-gsec-tax-break-gold-etf-cap-june/</guid>
		</item>
		<item>
			<title>RBI holds repo rate at 5.25%; raises inflation forecast </title>
			<link>https://www.valueresearchonline.com/stories/228717/rbi-repo-rate-pause-june-2026-inflation-forecast-revised/</link>
			<pubDate>Fri, 05 Jun 2026 14:24:14 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228717_rbi-holds-repo-rate-at-5.25---raises-inflation-forecast__w320__h240__.jpg&quot; alt=&quot;RBI holds repo rate at 5.25%, raises inflation forecast to 5.1%&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;RBI&#039;s MPC paused rates for the third time, raised FY27 inflation forecast to 5.1 per cent and trimmed GDP growth to 6.6 per cent, citing geopolitical risks and monsoon uncertainty.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228717/rbi-repo-rate-pause-june-2026-inflation-forecast-revised/</guid>
		</item>
		<item>
			<title>Deals, shutdowns and spending: The month in markets</title>
			<link>https://www.valueresearchonline.com/stories/228659/deals-shutdowns-and-spending-the-month-in-markets/</link>
			<pubDate>Mon, 01 Jun 2026</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228659_august2026-market-reporter__w320__h240__.jpg&quot; alt=&quot;Deals, shutdowns and spending: The month in markets&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;From Sun Pharma&#039;s record overseas buyout to Paytm Bank&#039;s shutdown, a flurry of deals, investments and regulatory actions signals a market in full motion</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228659/deals-shutdowns-and-spending-the-month-in-markets/</guid>
		</item>
		<item>
			<title>Your salary may soon flow straight into a mutual fund</title>
			<link>https://www.valueresearchonline.com/stories/228590/your-salary-may-soon-flow-straight-into-a-mutual-fund/</link>
			<pubDate>Thu, 21 May 2026 11:20:01 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228590_your-salary-may-soon-flow-straight-into-a-mutual-fund__w320__h240__.jpg&quot; alt=&quot;Your salary may soon flow straight into a mutual fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;SEBI&#039;s May 20 draft circular proposes allowing employer payroll deductions, distributor commissions in units and donations through mutual funds. Comments open till June 10.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228590/your-salary-may-soon-flow-straight-into-a-mutual-fund/</guid>
		</item>
		<item>
			<title>Mirae Asset steps into SIF with a hybrid long-short fund</title>
			<link>https://www.valueresearchonline.com/stories/228532/mirae-platinum-hybrid-long-short-sif-nfo-what-it-does-and-who-it-s-for/</link>
			<pubDate>Thu, 14 May 2026 13:27:10 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228532_mirae_asset_steps_into_sif_with_a_hybrid_long-short_fund-1__w320__h240__.jpg&quot; alt=&quot;Mirae Platinum Hybrid Long-Short SIF: What it does and who it&#039;s for&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;The fund blends collar equity, arbitrage and high-quality debt under the SIF framework. NFO opens May 20 to June 3. Minimum investment is Rs 10 lakh. Here is how it works.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228532/mirae-platinum-hybrid-long-short-sif-nfo-what-it-does-and-who-it-s-for/</guid>
		</item>
		<item>
			<title>Sensex up 7%. Mid caps up 14%. Investors responded.</title>
			<link>https://www.valueresearchonline.com/stories/228507/mutual-fund-inflows-rs-3-22-lakh-crore-april-2026-amfi-data/</link>
			<pubDate>Mon, 11 May 2026 17:04:58 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228507_equity-and-hybrid-funds__w320__h240__.jpg&quot; alt=&quot;Mutual funds pull Rs 3.22 lakh crore in April 2026 as market rebounds&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Equity funds drew Rs 38,440 crore, hybrid funds rebounded to Rs 20,565 crore and SIPs held at Rs 31,115 crore in April 2026. Here is what the AMFI data actually signals.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228507/mutual-fund-inflows-rs-3-22-lakh-crore-april-2026-amfi-data/</guid>
		</item>
    </channel>
</rss>
