<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/type/79/newswire/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>Mirae Asset steps into SIF with a hybrid long-short fund</title>
			<link>https://www.valueresearchonline.com/stories/228532/mirae-platinum-hybrid-long-short-sif-nfo-what-it-does-and-who-it-s-for/</link>
			<pubDate>Thu, 14 May 2026 13:27:10 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228532_mirae_asset_steps_into_sif_with_a_hybrid_long-short_fund-1__w320__h240__.jpg&quot; alt=&quot;Mirae Platinum Hybrid Long-Short SIF: What it does and who it&#039;s for&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;The fund blends collar equity, arbitrage and high-quality debt under the SIF framework. NFO opens May 20 to June 3. Minimum investment is Rs 10 lakh. Here is how it works.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228532/mirae-platinum-hybrid-long-short-sif-nfo-what-it-does-and-who-it-s-for/</guid>
		</item>
		<item>
			<title>Sensex up 7%. Mid caps up 14%. Investors responded.</title>
			<link>https://www.valueresearchonline.com/stories/228507/mutual-fund-inflows-rs-3-22-lakh-crore-april-2026-amfi-data/</link>
			<pubDate>Mon, 11 May 2026 17:04:58 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228507_equity-and-hybrid-funds__w320__h240__.jpg&quot; alt=&quot;Mutual funds pull Rs 3.22 lakh crore in April 2026 as market rebounds&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Equity funds drew Rs 38,440 crore, hybrid funds rebounded to Rs 20,565 crore and SIPs held at Rs 31,115 crore in April 2026. Here is what the AMFI data actually signals.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228507/mutual-fund-inflows-rs-3-22-lakh-crore-april-2026-amfi-data/</guid>
		</item>
		<item>
			<title>Mutual fund rules just changed: 3 things that really matter</title>
			<link>https://www.valueresearchonline.com/stories/228470/sebi-mutual-fund-rule-changes-3-things-matter-investors/</link>
			<pubDate>Tue, 05 May 2026 13:14:28 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228470_mutual-fund-rules-just-changed__w320__h240__.jpg&quot; alt=&quot;SEBI mutual fund rule changes: 3 things that matter to investors&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;SEBI’s new mutual fund rules replace TER with BER, but the real impact lies in portfolio overlap, stricter categories and performance-linked fees. Here’s what investors must track.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228470/sebi-mutual-fund-rule-changes-3-things-matter-investors/</guid>
		</item>
		<item>
			<title>What got the market buzzing this month?</title>
			<link>https://www.valueresearchonline.com/stories/228434/what-got-the-market-buzzing-this-month/</link>
			<pubDate>Fri, 01 May 2026</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228434_market-reporter-__w320__h240__.jpg&quot; alt=&quot;What got the market buzzing this month?What got the market buzzing&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;From a hike in fuel exports to Wipro&#039;s record share buyback, here&#039;s what made the news From a hike in fuel exports to Wipro&#039;s record share buyback, here&#039;s what made the news</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228434/what-got-the-market-buzzing-this-month/</guid>
		</item>
		<item>
			<title>India just bought more gold for investing than jewellery </title>
			<link>https://www.valueresearchonline.com/stories/228438/india-bought-more-gold-investing-than-jewellery/</link>
			<pubDate>Thu, 30 Apr 2026 17:02:28 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228438_ditching-jewelry_1__w320__h240__.jpg&quot; alt=&quot;It’s official. India is buying more gold for investing than jewellery&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;India is now buying more gold for investment than jewellery for the first time. Here’s what this shift means and how gold really fits into your portfolio.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228438/india-bought-more-gold-investing-than-jewellery/</guid>
		</item>
		<item>
			<title>Sensex fell 11.5%. Investors put in Rs 40,450 crore anyway</title>
			<link>https://www.valueresearchonline.com/stories/228292/sensex-fell-11-5-per-cent-equity-inflows-hit-rs-40450-crore-in-march/</link>
			<pubDate>Fri, 10 Apr 2026 13:50:57 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228292_equity-markets__w320__h240__.jpg&quot; alt=&quot;Sensex fell 11.5 per cent, equity inflows hit Rs 40,450 crore in March&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Markets dropped hard in March 2026. Investors didn&#039;t flinch; Rs 40,450 crore flowed into equity funds. Here&#039;s what the numbers reveal about how retail India now behaves in a crash.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228292/sensex-fell-11-5-per-cent-equity-inflows-hit-rs-40450-crore-in-march/</guid>
		</item>
		<item>
			<title>The Nifty's P/E slipped below 20. What does that mean?</title>
			<link>https://www.valueresearchonline.com/stories/228257/nifty-p-e-falls-below-20-what-top-fund-managers-say-opportunity/</link>
			<pubDate>Fri, 03 Apr 2026 06:58:07 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228257_the-niftys-pe-slipped-below-20.-what-does-that-actually-mean__w320__h240__.jpg&quot; alt=&quot;Nifty P/E below 20: Why this isn&#039;t like March 2020
Meta description:&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;The Nifty&#039;s P/E is at March 2020 levels. But retail ownership is at a record high and SIP flows are still strong. The opportunity is real, just different. Here&#039;s how.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228257/nifty-p-e-falls-below-20-what-top-fund-managers-say-opportunity/</guid>
		</item>
		<item>
			<title>Franklin Templeton steps into SIF with a long-short fund</title>
			<link>https://www.valueresearchonline.com/stories/228252/franklin-templeton-sapphire-sif-equity-long-short-fund/</link>
			<pubDate>Thu, 02 Apr 2026 17:44:51 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228252_sif-story__w320__h240__.jpg&quot; alt=&quot;Franklin Templeton steps into SIF with a long-short fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Franklin Templeton&#039;s Sapphire Equity Long-Short SIF can profit from both rising and falling stocks. NFO opens April 10 to 24, 2026. Minimum investment is Rs 10 lakh.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228252/franklin-templeton-sapphire-sif-equity-long-short-fund/</guid>
		</item>
		<item>
			<title>What steered the Indian market this month?</title>
			<link>https://www.valueresearchonline.com/stories/228195/what-steered-the-indian-market-this-month/</link>
			<pubDate>Wed, 01 Apr 2026</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228195_adobestock_276645177__w320__h240__.jpg&quot; alt=&quot;What steered the Indian market this month?&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;From the IDFC Bank fraud to the West Asia conflict, here&#039;s what made to the newsFrom the IDFC Bank fraud to the West Asia conflict, here&#039;s what made to the news</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228195/what-steered-the-indian-market-this-month/</guid>
		</item>
		<item>
			<title>Lakshya AMC gets SEBI nod, marks return of ETF pioneers</title>
			<link>https://www.valueresearchonline.com/stories/228206/lakshya-amc-sebi-approval-etf-pioneers-return/</link>
			<pubDate>Fri, 27 Mar 2026 16:17:27 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228206_lakshya-amc__w320__h240__.jpg&quot; alt=&quot;Lakshya AMC gets SEBI nod, marks return of ETF pioneers&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Lakshya AMC, led by Benchmark AMC founders, receives SEBI approval to launch mutual funds. Can this ETF pioneer team reshape passive investing in India?</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228206/lakshya-amc-sebi-approval-etf-pioneers-return/</guid>
		</item>
		<item>
			<title>The gift card that could get more Indians investing</title>
			<link>https://www.valueresearchonline.com/stories/228155/forget-gift-vouchers-sebi-wants-you-to-gift-investments/</link>
			<pubDate>Wed, 25 Mar 2026 10:35:14 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228155_mutual-funds-as-gift-cards__w320__h240__.jpg&quot; alt=&quot;The mutual fund gift card that could get more Indians investing&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;SEBI wants to let people gift mutual fund investments like gift cards, capped at Rs 10,000. Here is how the proposal works, who can use it and what safeguards apply.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228155/forget-gift-vouchers-sebi-wants-you-to-gift-investments/</guid>
		</item>
		<item>
			<title>SEBI wants to make nominations less of a headache</title>
			<link>https://www.valueresearchonline.com/stories/228098/sebi-proposes-simpler-nomination-rules-for-demat-and-mutual-funds/</link>
			<pubDate>Wed, 18 Mar 2026 13:56:33 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228098_sebi-proposes-simpler-nomination-norms-for-demat-mf-investors__w320__h240__.jpg&quot; alt=&quot;SEBI proposes simpler nomination rules for demat and mutual funds&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;SEBI wants nomination to be the default for demat accounts and mutual fund folios, with fewer mandatory fields, a four-nominee cap, and removal of the incapacitation clause.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228098/sebi-proposes-simpler-nomination-rules-for-demat-and-mutual-funds/</guid>
		</item>
		<item>
			<title>Equity funds attract flows while gold ETFs cool off</title>
			<link>https://www.valueresearchonline.com/stories/228031/equity-fund-inflows-rise-while-gold-etf-demand-cools/</link>
			<pubDate>Tue, 10 Mar 2026 16:02:53 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228031_equity-funds-attract-flows-while-gold-etfs-cool-off__w320__h240__.jpg&quot; alt=&quot;Equity fund inflows rise while demand for gold ETFs cool&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;AMFI data shows equity mutual funds attracting steady inflows in February while gold ETF demand cooled and silver ETFs saw outflows after the January surge!</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228031/equity-fund-inflows-rise-while-gold-etf-demand-cools/</guid>
		</item>
		<item>
			<title>Axis Mutual Fund names R Sivakumar as the new CIO</title>
			<link>https://www.valueresearchonline.com/stories/227982/axis-mutual-fund-names-r-sivakumar-new-cio/</link>
			<pubDate>Thu, 05 Mar 2026 17:07:03 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/227982_axis-amc-appoints-r-sivakumar-as-cio__w320__h240__.jpg&quot; alt=&quot;Axis Mutual Fund appoints R Sivakumar as the new CIO&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Axis AMC appoints R Sivakumar as its new CIO, succeeding Ashish Gupta. A long-time leader at the fund house, he will now guide the AMC’s investment strategy.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/227982/axis-mutual-fund-names-r-sivakumar-new-cio/</guid>
		</item>
		<item>
			<title>Stories that moved the market this month</title>
			<link>https://www.valueresearchonline.com/stories/227951/stories-that-moved-the-market-this-month/</link>
			<pubDate>Sun, 01 Mar 2026</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/227951_image_2__w320__h240__.jpg&quot; alt=&quot;Stories that moved the market this month&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;From Blackstone to a rise in STT, here&#039;s what made the headlines this monthFrom Blackstone to a rise in STT, here&#039;s what made the headlines this month</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/227951/stories-that-moved-the-market-this-month/</guid>
		</item>
		<item>
			<title>Gold ETFs nearly match equity inflows in January</title>
			<link>https://www.valueresearchonline.com/stories/227720/gold-etfs-rival-equity-funds-as-inflows-surge-in-january/</link>
			<pubDate>Tue, 10 Feb 2026 12:44:48 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/227720_gold-equity-inflows-match__w320__h240__.jpg&quot; alt=&quot;Gold ETFs rival equity funds as inflows surge in January&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;January mutual fund data by AMFI shows investors rotating sharply towards gold and silver ETFs as equities corrected, while SIP inflows stayed steady in the period.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/227720/gold-etfs-rival-equity-funds-as-inflows-surge-in-january/</guid>
		</item>
		<item>
			<title>Demat fund investors may soon withdraw money more easily</title>
			<link>https://www.valueresearchonline.com/stories/227689/sebi-plans-easier-swp-stp-for-mutual-funds-held-in-demat/</link>
			<pubDate>Fri, 06 Feb 2026 15:35:03 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/227689_demat-account-swp-stp-facility1__w320__h240__.jpg&quot; alt=&quot;SEBI plans easier SWP, STP for mutual funds held in demat&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;SEBI has proposed allowing standing instructions for SWP and STP in demat-held mutual fund units, reducing friction and bringing them on par with SOA investors.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/227689/sebi-plans-easier-swp-stp-for-mutual-funds-held-in-demat/</guid>
		</item>
		<item>
			<title>The tide turns: India-US trade deal breaks the gloom</title>
			<link>https://www.valueresearchonline.com/stories/227648/india-us-trade-deal-lifts-markets-and-reshapes-investor-outlook/</link>
			<pubDate>Tue, 03 Feb 2026 07:54:48 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/227648_us-trade-deal-breaks-the-gloom__w320__h240__.jpg&quot; alt=&quot;India-US trade deal lifts markets and reshapes investor outlook&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;A surprise India-US trade deal cuts tariffs sharply, boosts export competitiveness and shifts FII sentiment. What it means for markets, sectors and investors now</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/227648/india-us-trade-deal-lifts-markets-and-reshapes-investor-outlook/</guid>
		</item>
		<item>
			<title>The month's biggest market stories</title>
			<link>https://www.valueresearchonline.com/stories/227593/the-months-biggest-market-stories/</link>
			<pubDate>Sun, 01 Feb 2026</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/227593_adani__w320__h240__.jpg&quot; alt=&quot;The month’s biggest market storiesThe month’s biggest market&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;A quick look at the developments that shaped the Indian marketA quick look at the developments that shaped the Indian marketA quick look at the developments that</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/227593/the-months-biggest-market-stories/</guid>
		</item>
		<item>
			<title>AMFI calls for indexation, LTCG relief in Budget 2026</title>
			<link>https://www.valueresearchonline.com/stories/227510/budget-2026-amfi-calls-for-indexation-in-debt-funds-ltcg-relief/</link>
			<pubDate>Tue, 20 Jan 2026 18:07:57 +0530</pubDate>
			<category>Newswire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/227510_amfi-nudges-for-tax-relief__w320__h240__.jpg&quot; alt=&quot;Budget 2026: AMFI calls for indexation in debt funds, LTCG relief&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Ahead of Budget 2026, AMFI has urged to fix debt fund taxation, raise LTCG limits and remove tax frictions, saying current rules discourage long-term investing.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/227510/budget-2026-amfi-calls-for-indexation-in-debt-funds-ltcg-relief/</guid>
		</item>
    </channel>
</rss>
