<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/type/33/first-page/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>Look once a year, not daily</title>
			<link>https://www.valueresearchonline.com/stories/229031/four-portfolio-checks-that-actually-matter-run-once-a-year/</link>
			<pubDate>Sat, 11 Jul 2026 10:00:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/229031_look_once_a_year_not_daily_1__w320__h240__.png&quot; alt=&quot;Four portfolio checks that actually matter, run once a year&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Daily portfolio tracking produces noise, not insight. Here are the four checks that shape long-term outcomes: contribution rate, asset allocation, diversification and tax.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/229031/four-portfolio-checks-that-actually-matter-run-once-a-year/</guid>
		</item>
		<item>
			<title>Mostly vanity, occasionally the taxman</title>
			<link>https://www.valueresearchonline.com/stories/229010/tax-saving-investments-capital-gains-decision/</link>
			<pubDate>Wed, 08 Jul 2026 13:31:08 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/229010_mostly-vanity-occasionally-the-taxman__w320__h240__.jpg&quot; alt=&quot;Tax-saving investments: Don&#039;t let tax drive your decisions&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;The new tax regime reduced last-minute tax-saving investments, but capital gains tax still influences many decisions. Learn how to avoid costly tax-driven investing.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/229010/tax-saving-investments-capital-gains-decision/</guid>
		</item>
		<item>
			<title>For once, I am not telling you to ignore the news</title>
			<link>https://www.valueresearchonline.com/stories/228980/for-once-i-am-not-telling-you-to-ignore-the-news/</link>
			<pubDate>Mon, 06 Jul 2026 13:07:16 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228980_for-once-i-am-not-telling-you-to-ignore-the-news__w320__h240__.jpg&quot; alt=&quot;For once, I am not telling you to ignore the news&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;A lifelong science fiction reader laid out where SpaceX&#039;s road actually leads. Here is why I, who tells investors to ignore the news, found this one hard to file away.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228980/for-once-i-am-not-telling-you-to-ignore-the-news/</guid>
		</item>
		<item>
			<title>Stop fussing over where to invest</title>
			<link>https://www.valueresearchonline.com/stories/228975/stop-fussing-over-where-to-invest/</link>
			<pubDate>Sat, 04 Jul 2026 10:00:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228975_how-much-you-save-beats-which-fund-you-pick__w320__h240__.jpg&quot; alt=&quot;Saving more beats investing better: Stop fussing over where to invest&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;A saver with an 8 per cent return and Rs 20,000 a month ends up with more than a skilled investor earning 14 per cent but saving Rs 12,000. Here is why amount beats alpha.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228975/stop-fussing-over-where-to-invest/</guid>
		</item>
		<item>
			<title>The slow learner</title>
			<link>https://www.valueresearchonline.com/stories/228916/market-slow-learner-price-lags-business-improvement/</link>
			<pubDate>Wed, 01 Jul 2026</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228916_the-slow-learner__w320__h240__.jpg&quot; alt=&quot;Why share prices take years to reflect a better business&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;A business can strengthen its margins and position for years before its share price catches up. Here is where that gap pays off, and where it traps investors.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228916/market-slow-learner-price-lags-business-improvement/</guid>
		</item>
		<item>
			<title>Read the RBI's new rules as confessions</title>
			<link>https://www.valueresearchonline.com/stories/228903/rbi-just-listed-the-tricks-banks-use-to-sell-you-the-wrong-thing/</link>
			<pubDate>Sat, 27 Jun 2026 10:00:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228903_read-the-rbis-new-rules-as-confessions__w320__h240__.jpg&quot; alt=&quot;RBI just listed the tricks banks use to sell you the wrong thing&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;The RBI&#039;s new directive bans 11 dark patterns in bank selling. Read each rule as a confession of what was routine. Here is what the document actually admits about banks.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228903/rbi-just-listed-the-tricks-banks-use-to-sell-you-the-wrong-thing/</guid>
		</item>
		<item>
			<title>How to save for Musk's utopia</title>
			<link>https://www.valueresearchonline.com/stories/228832/elon-musk-says-stop-saving-here-is-why-his-own-logic-disagrees/</link>
			<pubDate>Sat, 20 Jun 2026 10:00:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228832_how-to-save-for-musks-utopia__w320__h240__.jpg&quot; alt=&quot;Elon Musk says stop saving. Here is why his own logic disagrees&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Musk argues AI abundance makes saving pointless. But in a robot-powered world, owning productive capital matters more than ever. Here is the case for keeping your SIPs.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228832/elon-musk-says-stop-saving-here-is-why-his-own-logic-disagrees/</guid>
		</item>
		<item>
			<title>A familiar drift</title>
			<link>https://www.valueresearchonline.com/stories/228823/your-flexi-cap-fund-may-have-become-a-large-cap-fund/</link>
			<pubDate>Sat, 20 Jun 2026</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228823_a-familiar-drift__w320__h240__.jpg&quot; alt=&quot;Your flexi-cap fund may have become a large-cap fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Most flexi-cap funds keep three-fifths of assets in large caps and have for six years. If you bought one for flexibility, here is why that label may no longer hold.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228823/your-flexi-cap-fund-may-have-become-a-large-cap-fund/</guid>
		</item>
		<item>
			<title>Your gold doubled. That is the problem, not the prize</title>
			<link>https://www.valueresearchonline.com/stories/228780/gold-portfolio-rebalancing-hedge-grown-too-large-india/</link>
			<pubDate>Sat, 13 Jun 2026 10:00:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228780_your-gold-doubled.-that-is-the-problem-not-the-prize__w320__h240__.jpg&quot; alt=&quot;Your gold holding has grown without your consent. Trim it now&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;A 5 per cent gold hedge left untouched may now be 15 to 20 per cent of your portfolio. That is no longer a hedge. Here is why rebalancing gold is the right move now.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228780/gold-portfolio-rebalancing-hedge-grown-too-large-india/</guid>
		</item>
		<item>
			<title>The AI revolution worth having</title>
			<link>https://www.valueresearchonline.com/stories/228724/the-ai-revolution-worth-having-is-not-the-one-you-are-watching/</link>
			<pubDate>Sat, 06 Jun 2026 10:00:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228724_the-ai-revolution-worth-having__w320__h240__.jpg&quot; alt=&quot;The AI revolution worth having is not the one you are watching&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;While giants stake $80 billion on AI&#039;s future, the more useful revolution fits in your morning routine. Here is why ordinary investors should ignore the noise and use the tools.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228724/the-ai-revolution-worth-having-is-not-the-one-you-are-watching/</guid>
		</item>
		<item>
			<title>Old file, new company</title>
			<link>https://www.valueresearchonline.com/stories/228635/mispriced-stocks-stale-labels-margin-roce-opportunity/</link>
			<pubDate>Mon, 01 Jun 2026</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228635_old-file-new-company__w320__h240__.jpg&quot; alt=&quot;Stocks the market misprices: How outdated labels hide returns&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Markets keep reading old files on companies that have already changed. When margins rise and ROCE improves, but the label stays stale, the price lags. That’s where the opportunity is.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228635/mispriced-stocks-stale-labels-margin-roce-opportunity/</guid>
		</item>
		<item>
			<title>SEBI's new rule helps the wrong people</title>
			<link>https://www.valueresearchonline.com/stories/228666/sebis-new-rule-helps-the-wrong-people/</link>
			<pubDate>Sat, 30 May 2026 10:00:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228666_the-sip-i-started-for-the-woman-who-works-in-our-home__w320__h240__.jpg&quot; alt=&quot;SEBI third-party SIP rule: Who it helps and who it misses&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;SEBI wants employers to route SIPs for salaried workers. But formal-sector employees already have auto-debit. The informal workforce, who need it most, are left out.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228666/sebis-new-rule-helps-the-wrong-people/</guid>
		</item>
		<item>
			<title>Fear, greed and panic</title>
			<link>https://www.valueresearchonline.com/stories/11604/fear-greed-and-panic/</link>
			<pubDate>Thu, 10 Jul 2008 12:57:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/11604_image__w320__h240__.png&quot; alt=&quot;Fear, greed and panic: Buffett&#039;s lesson for investors&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Markets thrive on fear and panic. Warren Buffett’s timeless advice reveals why investors should ignore noise and stay invested.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/11604/fear-greed-and-panic/</guid>
		</item>
		<item>
			<title>The most useful answer is 'I don't know'</title>
			<link>https://www.valueresearchonline.com/stories/228604/what-i-dont-know-tells-you-more-than-any-market-forecast/</link>
			<pubDate>Sat, 23 May 2026 10:00:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228604_the-most-useful-answer-is-i-dont-know__w320__h240__.jpg&quot; alt=&quot;What &#039;I don&#039;t know&#039; tells you more than any market forecast&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Readers wrote in after last week&#039;s column on West Asia and markets. Their questions sorted into four piles. The answers are less dramatic than the questions deserved.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228604/what-i-dont-know-tells-you-more-than-any-market-forecast/</guid>
		</item>
		<item>
			<title>The complexity of investment jargons</title>
			<link>https://www.valueresearchonline.com/stories/11485/the-complexity-of-investment-jargons/</link>
			<pubDate>Mon, 16 Jun 2008 10:07:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/11485_first-page-21-05-26__w320__h240__.jpg&quot; alt=&quot;The complexity of investment jargon and false expertise&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Investment jargon often masks complexity and creates false expertise. Simplicity matters more than complexity in investing success.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/11485/the-complexity-of-investment-jargons/</guid>
		</item>
		<item>
			<title>Such a long journey</title>
			<link>https://www.valueresearchonline.com/stories/228566/such-a-long-journey-how-mutual-fund-size-changes-what-you-own/</link>
			<pubDate>Wed, 20 May 2026</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228566_such-a-long-journey__w320__h240__.jpg&quot; alt=&quot;Such a long journey: How mutual fund size changes what you own&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;India&#039;s largest equity fund now manages Rs 1.25 lakh crore. As funds balloon, portfolios drift and returns shift. Here is when that change demands action and when it does not.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228566/such-a-long-journey-how-mutual-fund-size-changes-what-you-own/</guid>
		</item>
		<item>
			<title>Protection against catastrophes</title>
			<link>https://www.valueresearchonline.com/stories/100013/protection-against-catastrophes/</link>
			<pubDate>Mon, 19 May 2008</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/100013_first-page-18-05-26__w320__h240__.jpg&quot; alt=&quot;How to protect investments against financial catastrophes&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Can you shield your wealth from wars, crashes, or crises? Diversification and asset allocation offer a practical defense plan.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/100013/protection-against-catastrophes/</guid>
		</item>
		<item>
			<title>When 'this too shall pass' doesn't</title>
			<link>https://www.valueresearchonline.com/stories/228543/when-this-too-shall-pass-doesnt-why-this-geopolitical-crisis-is-different/</link>
			<pubDate>Sat, 16 May 2026 10:10:05 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228543_when-this-too-shall-pass-doesnt__w320__h240__.jpg&quot; alt=&quot;When ‘this too shall pass’ doesn’t: Why this g&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Most crises damage sentiment. This one damages things. Physical refining capacity, not just prices, is being destroyed. Here is why the usual stay-the-course advice needs a caveat.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228543/when-this-too-shall-pass-doesnt-why-this-geopolitical-crisis-is-different/</guid>
		</item>
		<item>
			<title>The day even HDFC said no to gold</title>
			<link>https://www.valueresearchonline.com/stories/228529/the-day-even-hdfc-said-no-to-gold/</link>
			<pubDate>Thu, 14 May 2026 09:41:52 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/228529_the_day_even_hdfc_said_no_to_gold-1__w320__h240__.jpg&quot; alt=&quot;The day even HDFC said no to gold: What to do now&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Gold ETF inflows crashed 87 per cent in 90 days. The PM, the government and HDFC Mutual Fund reached the same conclusion in 72 hours. Here is how to rebalance your gold allocation now.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/228529/the-day-even-hdfc-said-no-to-gold/</guid>
		</item>
		<item>
			<title>Process vs Randomness</title>
			<link>https://www.valueresearchonline.com/stories/11172/process-vs-randomness/</link>
			<pubDate>Mon, 14 Apr 2008 12:22:00 +0530</pubDate>
			<category>First Page</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/11172_first_page-12-05-26__w320__h240__.png&quot; alt=&quot;Why it is impossible to create models for market randomness&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Nassim Taleb says markets are too random for financial models, and uniform systems make rare crises deeper, wider and far more dangerous in markets globally.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/11172/process-vs-randomness/</guid>
		</item>
    </channel>
</rss>
