<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/stock/42986/kotak-mahindra-bank-ltd/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>Money fixes you must not postpone: Refinance your home loan</title>
			<link>https://www.valueresearchonline.com/stories/49883/money-fixes-you-must-not-postpone-refinance-your-home-loan/</link>
			<pubDate>Fri, 22 Oct 2021 07:00:00 +0530</pubDate>
			<category>Fundwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/49883_20211022-money-fixes-you-must-not-postpone__w320__h240__.jpg&quot; alt=&quot;Money fixes you must not postpone: Refinance your home loan&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Given the prevailing low interest rates, it makes sense to refinance your home loan and save some money</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/49883/money-fixes-you-must-not-postpone-refinance-your-home-loan/</guid>
		</item>
		<item>
			<title>Capitalism in India is changing - superfast</title>
			<link>https://www.valueresearchonline.com/stories/49846/capitalism-in-india-is-changing-superfast/</link>
			<pubDate>Thu, 14 Oct 2021 07:00:00 +0530</pubDate>
			<category>Mainstreet</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/49846_20211011-capitalism-in-india-is-changing__w320__h240__.jpg&quot; alt=&quot;Capitalism in India is changing - superfast&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;The narrative around crony capitalism in India misses to appreciate how the Indian business is changing</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/49846/capitalism-in-india-is-changing-superfast/</guid>
		</item>
		<item>
			<title>'The market has re-rated and seems pretty optimistic'</title>
			<link>https://www.valueresearchonline.com/stories/47608/the-market-has-re-rated-and-seems-pretty-optimistic/</link>
			<pubDate>Tue, 10 Dec 2019 09:38:48 +0530</pubDate>
			<category>Interview</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/47608_r_srinivasan__w320__h240__.jpg&quot; alt=&quot;&#039;The market has re-rated and seems pretty optimistic&#039;&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;We ask R Srinivasan, Head of Equity, SBI Mutual Fund on when he expects a recovery in the market, how long the era of corporate governance crises will go on for and more</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/47608/the-market-has-re-rated-and-seems-pretty-optimistic/</guid>
		</item>
		<item>
			<title>Investor Protection Fund now owns 0.51% in RIL</title>
			<link>https://www.valueresearchonline.com/stories/46625/investor-protection-fund-now-owns-0-51-in-ril/</link>
			<pubDate>Tue, 12 Mar 2019 13:10:00 +0530</pubDate>
			<category>Stockwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/46625_iepf-story__w320__h240__.jpg&quot; alt=&quot;Investor Protection Fund now owns 0.51% in RIL&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Investor Education &amp; Protection Fund now has substantial stakes in companies, thanks to the rightful owners not claiming these shares as their own</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/46625/investor-protection-fund-now-owns-0-51-in-ril/</guid>
		</item>
		<item>
			<title>50 long-term wealth builders</title>
			<link>https://www.valueresearchonline.com/stories/45849/50-long-term-wealth-builders/</link>
			<pubDate>Mon, 09 Jul 2018 14:33:15 +0530</pubDate>
			<category>Data for Thought</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/45849_50__w320__h240__.jpg&quot; alt=&quot;50 long-term wealth builders&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Here&#039;s a list of stocks that fell big but bounced back much bigger</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/45849/50-long-term-wealth-builders/</guid>
		</item>
		<item>
			<title>Banks with their own AMCs minted money</title>
			<link>https://www.valueresearchonline.com/stories/45838/banks-with-their-own-amcs-minted-money/</link>
			<pubDate>Thu, 05 Jul 2018 11:42:31 +0530</pubDate>
			<category>Fundwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/45838_commission__w320__h240__.jpg&quot; alt=&quot;Banks with their own AMCs minted money&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Mutual fund houses shelled out Rs8533 crore as commission in FY18. Here&#039;s a detailed report</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/45838/banks-with-their-own-amcs-minted-money/</guid>
		</item>
		<item>
			<title>Steely discipline</title>
			<link>https://www.valueresearchonline.com/stories/35668/steely-discipline/</link>
			<pubDate>Thu, 17 May 2018 08:00:00 +0530</pubDate>
			<category>Stockwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/35668_mahesh-patil-1000x750__w320__h240__.jpg&quot; alt=&quot;Steely discipline&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Banking on a process driven approach, Mahesh Patil is an expert picker of growth opportunities</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/35668/steely-discipline/</guid>
		</item>
		<item>
			<title>Real investing requires a lot of grit and stubbornness</title>
			<link>https://www.valueresearchonline.com/stories/35166/real-investing-requires-a-lot-of-grit-and-stubbornness/</link>
			<pubDate>Tue, 13 Feb 2018 11:43:30 +0530</pubDate>
			<category>Interview</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/35166_manish-sonthalia__w320__h240__.jpg&quot; alt=&quot;Real investing requires a lot of grit and stubbornness&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Manish Sonthalia, CIO, and Director and Head Equities, PMS, Motilal Oswal AMC says,  I look out for structural businesses as opposed to cyclicals and global cyclicals</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/35166/real-investing-requires-a-lot-of-grit-and-stubbornness/</guid>
		</item>
		<item>
			<title>MF distributors' income drops 23% to Rs 3647 crore in FY'16</title>
			<link>https://www.valueresearchonline.com/stories/31445/mf-distributors-income-drops-23-to-rs-3647-crore-in-fy-16/</link>
			<pubDate>Fri, 01 Jul 2016 10:00:00 +0530</pubDate>
			<category>Fundwire</category>
			<description>A pause for breath after the 80% jump in FY 15. NJ IndiaInvest displaces HDFC bank to take the top spot></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/31445/mf-distributors-income-drops-23-to-rs-3647-crore-in-fy-16/</guid>
		</item>
		<item>
			<title>Brexit: Market experts see opportunities in turmoil</title>
			<link>https://www.valueresearchonline.com/stories/31398/brexit-market-experts-see-opportunities-in-turmoil/</link>
			<pubDate>Fri, 24 Jun 2016 14:03:00 +0530</pubDate>
			<category>Newswire</category>
			<description>Investment managers point out the importance of domestic consumption to the Indian economy and the positive effect of the lower CAD></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/31398/brexit-market-experts-see-opportunities-in-turmoil/</guid>
		</item>
		<item>
			<title>FIIs Vs DIIs: Different strokes</title>
			<link>https://www.valueresearchonline.com/stories/31127/fiis-vs-diis-different-strokes/</link>
			<pubDate>Fri, 20 May 2016 10:30:00 +0530</pubDate>
			<category>Stockwire</category>
			<description>An analysis of stock market transactions reveals that FIIs and domestic institutions are taking contrasting views on sectors></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/31127/fiis-vs-diis-different-strokes/</guid>
		</item>
		<item>
			<title>On the road less taken</title>
			<link>https://www.valueresearchonline.com/stories/29553/on-the-road-less-taken/</link>
			<pubDate>Tue, 08 Dec 2015 11:00:00 +0530</pubDate>
			<category>Stock Analyst Choice</category>
			<description>A relatively new bank, Kotak Mahindra has the highest non-interest income as per cent of revenue, which acts like a cushion to the bank&#039;s profitability></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/29553/on-the-road-less-taken/</guid>
		</item>
		<item>
			<title>The most rewarding stocks of the decade</title>
			<link>https://www.valueresearchonline.com/stories/29480/the-most-rewarding-stocks-of-the-decade/</link>
			<pubDate>Mon, 30 Nov 2015 11:53:00 +0530</pubDate>
			<category>Stockwire</category>
			<description>Each of these companies has faced tough periods but each has overcome them. See what the future holds for these multibaggers></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/29480/the-most-rewarding-stocks-of-the-decade/</guid>
		</item>
		<item>
			<title>Sensex 2025</title>
			<link>https://www.valueresearchonline.com/stories/28987/sensex-2025/</link>
			<pubDate>Fri, 09 Oct 2015 08:00:00 +0530</pubDate>
			<category>Mainstreet</category>
			<description>Due to Prime Minister Modi&#039;s reforms, at least 15 new companies are likely to enter into the Sensex over the next decade></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/28987/sensex-2025/</guid>
		</item>
		<item>
			<title>10 Banks with Multiple Pockets</title>
			<link>https://www.valueresearchonline.com/stories/28181/10-banks-with-multiple-pockets/</link>
			<pubDate>Mon, 22 Jun 2015 15:30:00 +0530</pubDate>
			<category>Marketwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/28181_28181__w320__h240__.jpg&quot; alt=&quot;10 Banks with Multiple Pockets&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;We have compiled a list of top ten banks which have significant other income as a per cent of the total income</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/28181/10-banks-with-multiple-pockets/</guid>
		</item>
		<item>
			<title>PSU Banks still Trading at Discounts</title>
			<link>https://www.valueresearchonline.com/stories/27685/psu-banks-still-trading-at-discounts/</link>
			<pubDate>Wed, 15 Apr 2015 15:14:50 +0530</pubDate>
			<category>Marketwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/27685_27685__w320__h240__.jpg&quot; alt=&quot;PSU Banks still Trading at Discounts&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Private sector banks score over public sector banks due to the latter&#039;s NPA concerns, which don&#039;t seem to be receding anytime soon</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/27685/psu-banks-still-trading-at-discounts/</guid>
		</item>
		<item>
			<title>The CASA Game</title>
			<link>https://www.valueresearchonline.com/stories/27501/the-casa-game/</link>
			<pubDate>Tue, 24 Mar 2015 12:01:00 +0530</pubDate>
			<category>Marketwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/27501_27501__w320__h240__.jpg&quot; alt=&quot;The CASA Game&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Axis Bank and ICICI Bank are the new CASA champs, while HDFC Bank and SBI have lost their first position</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/27501/the-casa-game/</guid>
		</item>
		<item>
			<title>High Growth, High Valuations</title>
			<link>https://www.valueresearchonline.com/stories/15498/high-growth-high-valuations/</link>
			<pubDate>Tue, 09 Nov 2010 10:25:00 +0530</pubDate>
			<category>Special Report</category>
			<description>Though the banking sector is expected to perform well in this phase of rapid credit growth, invest selectively as valuations have turned rich></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/15498/high-growth-high-valuations/</guid>
		</item>
		<item>
			<title>Funds' favourite in April : Tata Motors</title>
			<link>https://www.valueresearchonline.com/stories/14511/funds-favourite-in-april-tata-motors/</link>
			<pubDate>Tue, 25 May 2010 17:49:00 +0530</pubDate>
			<category>Fundwire</category>
			<description>ICICI Bank was the most sold stock last month></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/14511/funds-favourite-in-april-tata-motors/</guid>
		</item>
		<item>
			<title>The Financial Wizard</title>
			<link>https://www.valueresearchonline.com/stories/11613/the-financial-wizard/</link>
			<pubDate>Tue, 15 Jul 2008 10:28:00 +0530</pubDate>
			<category>Stock Analyst Choice</category>
			<description>Its wide gamut of offerings will make Kotak Mahindra Bank a key beneficiary of the great Indian growth story></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/11613/the-financial-wizard/</guid>
		</item>
    </channel>
</rss>
