<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/fund/8285/pgim-india-ultra-short-duration-fund/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>PGIM India Mutual Fund revises fund management in few schemes</title>
			<link>https://www.valueresearchonline.com/stories/227967/pgim-india-mutual-fund-revises-fund-management-in-few-schemes/</link>
			<pubDate>Mon, 02 Mar 2026 16:52:13 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/227966_fund_manager_changes_in_a_few_schemes_of_pgim_india_mutual_fund__w320__h240__.jpg&quot; alt=&quot;PGIM India Mutual Fund has declared change in the fund managers of its few schemes&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;PGIM India Mutual Fund has declared change in the fund managers of its few schemes</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/227967/pgim-india-mutual-fund-revises-fund-management-in-few-schemes/</guid>
		</item>
		<item>
			<title>Fund manager changes in various schemes of PGIM India Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/227898/fund-manager-changes-in-various-schemes-of-pgim-india-mutual-fund/</link>
			<pubDate>Wed, 25 Feb 2026 17:21:08 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/227898_fund_manager_changes_in_a_few_schemes_of_pgim_india_mutual_fund__w320__h240__.jpg&quot; alt=&quot;PGIM India Mutual Fund has declared change in the fund managers of its few schemes&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Fund manager changes in a few schemes of PGIM India Mutual Fund</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/227898/fund-manager-changes-in-various-schemes-of-pgim-india-mutual-fund/</guid>
		</item>
		<item>
			<title>Change in benchmark of four Debt schemes of PGIM India Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/54483/change-in-benchmark-of-four-debt-schemes-of-pgim-india-mutual-fund/</link>
			<pubDate>Tue, 12 Mar 2024 11:50:28 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/54483_change_in_benchmark_of_four_debt_schemes_of_pgim_india_mutual_fund__w320__h240__.jpg&quot; alt=&quot;Change in benchmark of four Debt schemes of PGIM India Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;PGIM India Mutual Fund has announced some changes in the Benchmark</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/54483/change-in-benchmark-of-four-debt-schemes-of-pgim-india-mutual-fund/</guid>
		</item>
		<item>
			<title>Bhupesh Kalyani Appointed as Fund Manager in PGIM India Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/51534/bhupesh-kalyani-appointed-as-fund-manager-in-pgim-india-mutual-fund/</link>
			<pubDate>Fri, 16 Sep 2022 11:56:55 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Bhupesh Kalyani Appointed as Fund Manager in PGIM India Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;It is notified that PGIM India Mutual Fund has Changed the Fund Manager of its below mentioned schemes</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/51534/bhupesh-kalyani-appointed-as-fund-manager-in-pgim-india-mutual-fund/</guid>
		</item>
		<item>
			<title>Kunal Jain Leaves PGIM India Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/51076/kunal-jain-leaves-pgim-india-mutual-fund/</link>
			<pubDate>Mon, 18 Jul 2022 12:53:08 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/51076_pgim__w320__h240__.jpg&quot; alt=&quot;Kunal Jain Leaves PGIM India Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;It is notified that, PGIM India Mutual Fund has changed the Fund Manager of its below mentioned schemes pursuant to the cessation of Kunal Jain from AMC</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/51076/kunal-jain-leaves-pgim-india-mutual-fund/</guid>
		</item>
		<item>
			<title>Fund manager changes in few debt schemes of PGIM India Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/50927/fund-manager-changes-in-few-debt-schemes-of-pgim-india-mutual-fund/</link>
			<pubDate>Thu, 09 Jun 2022 11:34:46 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;PGIM India Mutual Fund Announces a Change in Fund Manager of its few Schemes&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;It is hereby notified that, PGIM India Mutual Fund has decided to change the Fund Manager of its below mentioned Schemes</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/50927/fund-manager-changes-in-few-debt-schemes-of-pgim-india-mutual-fund/</guid>
		</item>
		<item>
			<title>Change in Fund Manager under Schemes of PGIM India Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/50112/change-in-fund-manager-under-schemes-of-pgim-india-mutual-fund/</link>
			<pubDate>Wed, 01 Dec 2021 08:28:11 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Change in Fund Manager under Schemes of PGIM India Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;PGIM India Mutual Fund has decided to change the fund manager under the following schemes with effec</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/50112/change-in-fund-manager-under-schemes-of-pgim-india-mutual-fund/</guid>
		</item>
		<item>
			<title>Benchmark Changes in Schemes of PGIM India Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/47465/benchmark-changes-in-schemes-of-pgim-india-mutual-fund/</link>
			<pubDate>Wed, 30 Oct 2019 11:53:28 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Benchmark Changes in Schemes of PGIM India Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;PGIM India Mutual Fund has decided to change the benchmark of the following funds with effect from N</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/47465/benchmark-changes-in-schemes-of-pgim-india-mutual-fund/</guid>
		</item>
		<item>
			<title>Merger of Two Schemes of DHFL Pramerica Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/46922/merger-of-two-schemes-of-dhfl-pramerica-mutual-fund/</link>
			<pubDate>Thu, 23 May 2019 11:37:23 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Merger of Two Schemes of DHFL Pramerica Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DHFL Pramerica Mutual Fund has decided to merge it&#039;s two funds with effect from June 23, 2019:

Sche</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/46922/merger-of-two-schemes-of-dhfl-pramerica-mutual-fund/</guid>
		</item>
		<item>
			<title>Fund Manager change in Two Schemes of DHFL Pramerica Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/34992/fund-manager-change-in-two-schemes-of-dhfl-pramerica-mutual-fund/</link>
			<pubDate>Fri, 12 Jan 2018 11:36:36 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Fund Manager change in Two Schemes of DHFL Pramerica Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DHFL Pramerica Mutual Fund has appointed one more fund manager under DHFL Pramerica Insta Cash Plus </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/34992/fund-manager-change-in-two-schemes-of-dhfl-pramerica-mutual-fund/</guid>
		</item>
		<item>
			<title>Change in fund manager of certain schemes of DHFL Pramerica MF</title>
			<link>https://www.valueresearchonline.com/stories/31834/change-in-fund-manager-of-certain-schemes-of-dhfl-pramerica-mf/</link>
			<pubDate>Mon, 22 Aug 2016 13:41:11 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Change in fund manager of certain schemes of DHFL Pramerica MF&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DHFL Pramerica Mutual Fund has changed the fund management responsibilities of its schemes with effe</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/31834/change-in-fund-manager-of-certain-schemes-of-dhfl-pramerica-mf/</guid>
		</item>
		<item>
			<title>DHFL Pramerica Large Cap Wealth Plan declares dividend at Rs. 0.5 per unit</title>
			<link>https://www.valueresearchonline.com/stories/31375/dhfl-pramerica-large-cap-wealth-plan-declares-dividend-at-rs-0-5-per-unit/</link>
			<pubDate>Wed, 22 Jun 2016 21:53:08 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;DHFL Pramerica Large Cap Wealth Plan declares dividend at Rs. 0.5 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DHFL Pramerica Mutual Fund has announced dividend under the following schemes:

Scheme              </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/31375/dhfl-pramerica-large-cap-wealth-plan-declares-dividend-at-rs-0-5-per-unit/</guid>
		</item>
		<item>
			<title>Deutsche Mutual Fund: Discontinues Bonus Option</title>
			<link>https://www.valueresearchonline.com/stories/28205/deutsche-mutual-fund-discontinues-bonus-option/</link>
			<pubDate>Tue, 23 Jun 2015 13:10:40 +0530</pubDate>
			<category>Fund News</category>
			<description>Deutsche Mutual Fund has decided to discontinue bonus option under DWS Income Advantage, DWS Premier></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/28205/deutsche-mutual-fund-discontinues-bonus-option/</guid>
		</item>
		<item>
			<title>DWS Ultra Short Term Institutional: Dividend Declaration</title>
			<link>https://www.valueresearchonline.com/stories/18901/dws-ultra-short-term-institutional-dividend-declaration/</link>
			<pubDate>Mon, 16 Jan 2012 12:43:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Deutsche Mutual Fund has announced dividend under the dividend option of DWS Ultra Short Term Instit></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/18901/dws-ultra-short-term-institutional-dividend-declaration/</guid>
		</item>
		<item>
			<title>Avnish Jain resigns from Deutsche Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/16092/avnish-jain-resigns-from-deutsche-mutual-fund/</link>
			<pubDate>Fri, 21 Jan 2011 12:56:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Mr.Avnish Jain, Head Fixed Income and Fund Manager- Fixed Income, has resigned from the services of ></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/16092/avnish-jain-resigns-from-deutsche-mutual-fund/</guid>
		</item>
		<item>
			<title>Dwijendra Srivastava quits Deutsche AMC</title>
			<link>https://www.valueresearchonline.com/stories/14911/dwijendra-srivastava-quits-deutsche-amc/</link>
			<pubDate>Tue, 03 Aug 2010 13:54:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Dwijendra Srivastava, Fund Manager – Fixed Income, has resigned from Deutsche AMC. Subsequent to his></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/14911/dwijendra-srivastava-quits-deutsche-amc/</guid>
		</item>
		<item>
			<title>0.380% Dividend under DWS Ultra Short Term Fund - Institutional Plan</title>
			<link>https://www.valueresearchonline.com/stories/13961/0-380-dividend-under-dws-ultra-short-term-fund-institutional-plan/</link>
			<pubDate>Mon, 11 Jan 2010 16:13:00 +0530</pubDate>
			<category>Fund News</category>
			<description>DWS Asset Management Mutual Fund has approved the declaration of dividend under the dividend option ></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/13961/0-380-dividend-under-dws-ultra-short-term-fund-institutional-plan/</guid>
		</item>
    </channel>
</rss>
