<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/fund/5219/dsp-large-cap-fund-institutional-plan/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>DSP BlackRock Top 100 Equity declares dividend at Rs 2.90 per unit</title>
			<link>https://www.valueresearchonline.com/stories/27017/dsp-blackrock-top-100-equity-declares-dividend-at-rs-2-90-per-unit/</link>
			<pubDate>Tue, 27 Jan 2015 12:17:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;DSP BlackRock Top 100 Equity declares dividend at Rs 2.90 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP BlackRock Mutual Fund has announced dividend under the following schemes: 
Scheme              </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/27017/dsp-blackrock-top-100-equity-declares-dividend-at-rs-2-90-per-unit/</guid>
		</item>
		<item>
			<title>Betting on value</title>
			<link>https://www.valueresearchonline.com/stories/24458/betting-on-value/</link>
			<pubDate>Fri, 17 Jan 2014 08:40:00 +0530</pubDate>
			<category>Interview</category>
			<description>Apoorva Shah of DSP BlackRock discusses how he plans to revive performance of flagships schemes like DSP BlackRock Equity and DSP BlackRock Top 100></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/24458/betting-on-value/</guid>
		</item>
		<item>
			<title>DSP BlackRock Mutual Fund: Dividend Declaration </title>
			<link>https://www.valueresearchonline.com/stories/22607/dsp-blackrock-mutual-fund-dividend-declaration/</link>
			<pubDate>Mon, 08 Apr 2013 10:59:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;DSP BlackRock Mutual Fund: Dividend Declaration &quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP BlackRock Mutual Fund has announced dividend under the following schemes: 

Scheme            </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/22607/dsp-blackrock-mutual-fund-dividend-declaration/</guid>
		</item>
		<item>
			<title>Good Enough</title>
			<link>https://www.valueresearchonline.com/stories/21440/good-enough/</link>
			<pubDate>Fri, 23 Nov 2012 15:58:00 +0530</pubDate>
			<category>House Voice</category>
			<description>DSP BlackRock Mutual Fund has focused on delivering performance from its wide range of schemes…></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/21440/good-enough/</guid>
		</item>
		<item>
			<title>DSP BlackRock Top 100 Equity Declares Rs.1.10/unit Dividend</title>
			<link>https://www.valueresearchonline.com/stories/19310/dsp-blackrock-top-100-equity-declares-rs-1-10-unit-dividend/</link>
			<pubDate>Fri, 02 Mar 2012 18:40:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;DSP BlackRock Top 100 Equity Declares Rs.1.10/unit Dividend&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP BlackRock Mutual Fund has announced dividend under the dividend option of DSP BlackRock Top 100 </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/19310/dsp-blackrock-top-100-equity-declares-rs-1-10-unit-dividend/</guid>
		</item>
		<item>
			<title>Diversified equity funds cross Jan ‘08 NAV levels</title>
			<link>https://www.valueresearchonline.com/stories/15238/diversified-equity-funds-cross-jan-08-nav-levels/</link>
			<pubDate>Tue, 21 Sep 2010 16:25:00 +0530</pubDate>
			<category>Fundwire</category>
			<description>As equity markets inch towards January 2008 levels, 91 equity diversified funds have already hit all-time high NAV></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/15238/diversified-equity-funds-cross-jan-08-nav-levels/</guid>
		</item>
		<item>
			<title>12.5% dividend in DSPBR Top 100 Equity	</title>
			<link>https://www.valueresearchonline.com/stories/15075/12-5-dividend-in-dspbr-top-100-equity/</link>
			<pubDate>Mon, 30 Aug 2010 10:45:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;12.5% dividend in DSPBR Top 100 Equity	&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSPBR Mutual Fund has approved the declaration of dividend under the dividend option of DSPBR Top 10</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/15075/12-5-dividend-in-dspbr-top-100-equity/</guid>
		</item>
		<item>
			<title>DSPBR MF revises minimum amount in some of its schemes</title>
			<link>https://www.valueresearchonline.com/stories/14857/dspbr-mf-revises-minimum-amount-in-some-of-its-schemes/</link>
			<pubDate>Mon, 26 Jul 2010 13:39:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;DSPBR MF revises minimum amount in some of its schemes&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Effective August 1, 2010, DSPBR Mutual Fund has revised the minimum investment amount from Rs.5 cror</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/14857/dspbr-mf-revises-minimum-amount-in-some-of-its-schemes/</guid>
		</item>
		<item>
			<title>Funds' favourite in April : Tata Motors</title>
			<link>https://www.valueresearchonline.com/stories/14511/funds-favourite-in-april-tata-motors/</link>
			<pubDate>Tue, 25 May 2010 17:49:00 +0530</pubDate>
			<category>Fundwire</category>
			<description>ICICI Bank was the most sold stock last month></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/14511/funds-favourite-in-april-tata-motors/</guid>
		</item>
		<item>
			<title>DSPBR Top 100 Equity: Dividend Declaration @ 20%</title>
			<link>https://www.valueresearchonline.com/stories/13458/dspbr-top-100-equity-dividend-declaration-20/</link>
			<pubDate>Mon, 20 Jul 2009 18:07:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;DSPBR Top 100 Equity: Dividend Declaration @ 20%&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;July 24, 2009 has been approved as the record date for declaration of dividends under DSPBR Top 100 </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/13458/dspbr-top-100-equity-dividend-declaration-20/</guid>
		</item>
		<item>
			<title>Satyam Offloaded Heavily</title>
			<link>https://www.valueresearchonline.com/stories/12745/satyam-offloaded-heavily/</link>
			<pubDate>Wed, 18 Feb 2009 11:10:00 +0530</pubDate>
			<category>Fundwire</category>
			<description>Satyam was the most sold stock by the mutual funds in January. See what else the funds sold &amp; what they bought></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/12745/satyam-offloaded-heavily/</guid>
		</item>
		<item>
			<title>50% Dividend in DSPML Top 100 Equity Fund</title>
			<link>https://www.valueresearchonline.com/stories/11341/50-dividend-in-dspml-top-100-equity-fund/</link>
			<pubDate>Mon, 19 May 2008 18:25:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;50% Dividend in DSPML Top 100 Equity Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSPML Top 100 Equity Fund, has declared dividend at Rs 5 per unit on the face value of Rs 10. 

Th</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/11341/50-dividend-in-dspml-top-100-equity-fund/</guid>
		</item>
		<item>
			<title>DSP Merrill Lynch Natural Resources and New Energy Fund</title>
			<link>https://www.valueresearchonline.com/stories/11088/dsp-merrill-lynch-natural-resources-and-new-energy-fund/</link>
			<pubDate>Tue, 25 Mar 2008 11:57:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/11088_dsp__w320__h240__.jpg&quot; alt=&quot;DSP Merrill Lynch Natural Resources and New Energy Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSPML Mutual Fund has launched an open-end sector fund which will invest in shares of domestic and foreign natural resource and energy companies. The new fund offer will close on March 27</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/11088/dsp-merrill-lynch-natural-resources-and-new-energy-fund/</guid>
		</item>
		<item>
			<title>Tactically  Placed</title>
			<link>https://www.valueresearchonline.com/stories/10663/tactically-placed/</link>
			<pubDate>Tue, 27 Nov 2007 17:52:00 +0530</pubDate>
			<category>Interview</category>
			<description>Apoorva Shah thinks that a market crash in the near future seems improbable! Here are more such insights from this IIM-A graduate fund manager who manages two of our selection of funds  ></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/10663/tactically-placed/</guid>
		</item>
		<item>
			<title>DSPML Mutual Revises Load Structure</title>
			<link>https://www.valueresearchonline.com/stories/10500/dspml-mutual-revises-load-structure/</link>
			<pubDate>Fri, 05 Oct 2007 11:08:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;DSPML Mutual Revises Load Structure&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSPML Mutual Fund has revised the load structure under DSPML Technology.Com, DSPML Opportunities, DS</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/10500/dspml-mutual-revises-load-structure/</guid>
		</item>
		<item>
			<title>Growth Exponent</title>
			<link>https://www.valueresearchonline.com/stories/10330/growth-exponent/</link>
			<pubDate>Wed, 22 Aug 2007 17:26:00 +0530</pubDate>
			<category>Interview</category>
			<description>Getting S Nagnath for an interview was no easy task. Being the President and CIO, DSP Merrill Lynch Mutual Fund, his work involves business and investment oversight coupled with extensive travelling></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/10330/growth-exponent/</guid>
		</item>
    </channel>
</rss>
