<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/fund/2675/bnp-paribas-opportunities-fund/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>Merger of BNP Paribas Opportunities Fund, Sustainable Development Fund and China-India Fund into BNP Paribas Equity Fund</title>
			<link>https://www.valueresearchonline.com/stories/17459/merger-of-bnp-paribas-opportunities-fund-sustainable-development-fund-and-china-india-fund-into-bnp-paribas-equity-fund/</link>
			<pubDate>Mon, 04 Jul 2011 13:32:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;Merger of BNP Paribas Opportunities Fund, Sustainable Development Fund and China-India Fund into BNP Paribas Equity Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;BNP Paribas Mutual Fund has announced the merger of BNP Paribas Opportunities Fund, BNP Paribas Sust</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/17459/merger-of-bnp-paribas-opportunities-fund-sustainable-development-fund-and-china-india-fund-into-bnp-paribas-equity-fund/</guid>
		</item>
		<item>
			<title>BNP Paribas Mutual Fund offers units through NSE</title>
			<link>https://www.valueresearchonline.com/stories/16768/bnp-paribas-mutual-fund-offers-units-through-nse/</link>
			<pubDate>Mon, 11 Apr 2011 12:52:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;BNP Paribas Mutual Fund offers units through NSE&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;BNP Paribas Mutual Fund has announced that with effect from April 11, 2011, units of BNP Paribas Equ</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/16768/bnp-paribas-mutual-fund-offers-units-through-nse/</guid>
		</item>
		<item>
			<title>Fortis MF announces changes Fund Management Team</title>
			<link>https://www.valueresearchonline.com/stories/13708/fortis-mf-announces-changes-fund-management-team/</link>
			<pubDate>Wed, 30 Sep 2009 16:20:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;Fortis MF announces changes Fund Management Team&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Fortis MF has announced changes in its fund management team w.e.f October 1, 2009.
  1. Amit Nigam </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/13708/fortis-mf-announces-changes-fund-management-team/</guid>
		</item>
		<item>
			<title>Fortis Future Leaders Fund &amp; Opportunities Fund: Change in Fund Manager</title>
			<link>https://www.valueresearchonline.com/stories/12285/fortis-future-leaders-fund-and-opportunities-fund-change-in-fund-manager/</link>
			<pubDate>Wed, 26 Nov 2008 11:35:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;Fortis Future Leaders Fund &amp; Opportunities Fund: Change in Fund Manager&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Mr. K. C. Reddy has ceased to be the Fund Manager for Fortis Future Leaders Fund 
and Fortis Oppor</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/12285/fortis-future-leaders-fund-and-opportunities-fund-change-in-fund-manager/</guid>
		</item>
		<item>
			<title>ABN AMRO Mutual Announces Fund Manager Changes</title>
			<link>https://www.valueresearchonline.com/stories/11474/abn-amro-mutual-announces-fund-manager-changes/</link>
			<pubDate>Thu, 12 Jun 2008 14:16:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;ABN AMRO Mutual Announces Fund Manager Changes&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;* Ms Sukanya Ghosh has been appointed as a dedicated fund manager in place of Mr. R. Sivakumar for a</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/11474/abn-amro-mutual-announces-fund-manager-changes/</guid>
		</item>
		<item>
			<title>40% Dividend in ABN Amro Opportunities</title>
			<link>https://www.valueresearchonline.com/stories/11073/40-dividend-in-abn-amro-opportunities/</link>
			<pubDate>Fri, 21 Mar 2008 11:42:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;40% Dividend in ABN Amro Opportunities&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;ABN AMRO Mutual Fund has declared a 40 % dividend (i.e. Rs. 4.00 per unit on the face value of Rs. 1</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/11073/40-dividend-in-abn-amro-opportunities/</guid>
		</item>
		<item>
			<title>ABN Amro Opportunities Fund Announces Change in Load</title>
			<link>https://www.valueresearchonline.com/stories/10872/abn-amro-opportunities-fund-announces-change-in-load/</link>
			<pubDate>Wed, 16 Jan 2008 17:36:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;ABN Amro Opportunities Fund Announces Change in Load&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;ABN Amro Mutual Fund has announced a modification in the exit load of ABN Amro Opportunities Fund, w</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/10872/abn-amro-opportunities-fund-announces-change-in-load/</guid>
		</item>
		<item>
			<title>ABN AMRO Mutual Announces Merger of Schemes</title>
			<link>https://www.valueresearchonline.com/stories/10823/abn-amro-mutual-announces-merger-of-schemes/</link>
			<pubDate>Sat, 29 Dec 2007 15:37:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;ABN AMRO Mutual Announces Merger of Schemes&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;ABN AMRO Mutual Fund has merged ABN AMRO Dividend Yield Fund and ABN AMRO AMRO Opportunities Fund. A</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/10823/abn-amro-mutual-announces-merger-of-schemes/</guid>
		</item>
		<item>
			<title>45% Dividend under ABN AMRO Opportunities Fund</title>
			<link>https://www.valueresearchonline.com/stories/10400/45-dividend-under-abn-amro-opportunities-fund/</link>
			<pubDate>Mon, 10 Sep 2007 12:06:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;45% Dividend under ABN AMRO Opportunities Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;ABN AMRO Mutual Fund has announced a dividend of 45% (i.e. Rs 4.5 per unit on the face value of Rs 1</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/10400/45-dividend-under-abn-amro-opportunities-fund/</guid>
		</item>
		<item>
			<title>Slide Hits Equity Funds' Return</title>
			<link>https://www.valueresearchonline.com/stories/8947/slide-hits-equity-funds-return/</link>
			<pubDate>Tue, 11 Jul 2006 16:13:00 +0530</pubDate>
			<category>Fundwire</category>
			<description>After gaining in previous two successive weeks, equity markets paused in the week ended July 7. Most equity funds&#039; categories were in the negative zone during the period></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/8947/slide-hits-equity-funds-return/</guid>
		</item>
		<item>
			<title>Mihir Vohra Resigns From ABN Amro AMC</title>
			<link>https://www.valueresearchonline.com/stories/8931/mihir-vohra-resigns-from-abn-amro-amc/</link>
			<pubDate>Mon, 03 Jul 2006 12:42:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;Mihir Vohra Resigns From ABN Amro AMC&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Mihir Vohra has resigned from ABN Amro AMC. He will be replaced by Mr. Prateek Aggarwal as Head (Equ</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/8931/mihir-vohra-resigns-from-abn-amro-amc/</guid>
		</item>
		<item>
			<title>Tech Funds on Top</title>
			<link>https://www.valueresearchonline.com/stories/8841/tech-funds-on-top/</link>
			<pubDate>Mon, 15 May 2006 16:58:00 +0530</pubDate>
			<category>Fundwire</category>
			<description>As the Sensex registered a loss of 74.59 points, or 0.6 per cent, in the week ended May 12, equity mutual funds put up a mixed performance. Technology funds registered the highest gain></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/8841/tech-funds-on-top/</guid>
		</item>
		<item>
			<title>Chugging Along</title>
			<link>https://www.valueresearchonline.com/stories/8693/chugging-along/</link>
			<pubDate>Wed, 15 Feb 2006 11:11:00 +0530</pubDate>
			<category>House Voice</category>
			<description>ABN AMRO Mutual Fund&#039;s equity schemes have done reasonably well but the short term funds are yet to make their presence felt></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/8693/chugging-along/</guid>
		</item>
		<item>
			<title>ABN AMRO Opportunities Fund Collects Rs 425 cr</title>
			<link>https://www.valueresearchonline.com/stories/8112/abn-amro-opportunities-fund-collects-rs-425-cr/</link>
			<pubDate>Wed, 13 Apr 2005 13:28:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;ABN AMRO Opportunities Fund Collects Rs 425 cr&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;ABN AMRO Asset Management (India) Limited has announced that ABN AMRO Opportunities Fund has received subscriptions worth Rs 425 crore. </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/8112/abn-amro-opportunities-fund-collects-rs-425-cr/</guid>
		</item>
    </channel>
</rss>
