<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/fund/25614/hdfc-fixed-maturity-plans-369-days-march-2014-3-regular-plan/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>Dividend Declaration in HDFC Fixed Maturity Plans</title>
			<link>https://www.valueresearchonline.com/stories/33588/dividend-declaration-in-hdfc-fixed-maturity-plans/</link>
			<pubDate>Thu, 27 Apr 2017 15:05:39 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-hdfc__w320__h240__.jpg&quot; alt=&quot;Dividend Declaration in HDFC Fixed Maturity Plans&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;HDFC Mutual Fund has announced dividend under the dividend option of the following schemes:

Schemes</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/33588/dividend-declaration-in-hdfc-fixed-maturity-plans/</guid>
		</item>
		<item>
			<title>HDFC Balanced Fund declares dividend at Rs 2.50 per unit</title>
			<link>https://www.valueresearchonline.com/stories/27447/hdfc-balanced-fund-declares-dividend-at-rs-2-50-per-unit/</link>
			<pubDate>Thu, 19 Mar 2015 11:48:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-hdfc__w320__h240__.jpg&quot; alt=&quot;HDFC Balanced Fund declares dividend at Rs 2.50 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;HDFC Mutual Fund has announced dividend under the following schemes: 

Scheme                     </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/27447/hdfc-balanced-fund-declares-dividend-at-rs-2-50-per-unit/</guid>
		</item>
		<item>
			<title>HDFC Floating Rate Income Fund - Long Term Plan introduces and renames dividend option</title>
			<link>https://www.valueresearchonline.com/stories/27366/hdfc-floating-rate-income-fund-long-term-plan-introduces-and-renames-dividend-option/</link>
			<pubDate>Tue, 10 Mar 2015 10:26:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-hdfc__w320__h240__.jpg&quot; alt=&quot;HDFC Floating Rate Income Fund - Long Term Plan introduces and renames dividend option&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;HDFC Mutual Fund has decided to make the following changes to the dividend option of HDFC Floating R</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/27366/hdfc-floating-rate-income-fund-long-term-plan-introduces-and-renames-dividend-option/</guid>
		</item>
    </channel>
</rss>
