<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/fund/2354/abn-amro-flexi-debt-institutional-plan-idcw-half-yearly/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>2.337% Dividend under Fortis Flexi Debt Fund</title>
			<link>https://www.valueresearchonline.com/stories/15263/2-337-dividend-under-fortis-flexi-debt-fund/</link>
			<pubDate>Fri, 24 Sep 2010 12:53:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;2.337% Dividend under Fortis Flexi Debt Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;
Fortis Mutual Fund has approved the declaration of half yearly dividend under Fortis Flexi Debt Fu</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/15263/2-337-dividend-under-fortis-flexi-debt-fund/</guid>
		</item>
		<item>
			<title>Declaration of dividend under Fortis Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/15252/declaration-of-dividend-under-fortis-mutual-fund/</link>
			<pubDate>Thu, 23 Sep 2010 12:38:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;Declaration of dividend under Fortis Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;
Fortis Mutual Fund has approved the declaration of dividend under the quarterly option of the foll</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/15252/declaration-of-dividend-under-fortis-mutual-fund/</guid>
		</item>
		<item>
			<title>Fortis Flexi Debt Fund: Change in Minimum Application Amount</title>
			<link>https://www.valueresearchonline.com/stories/12816/fortis-flexi-debt-fund-change-in-minimum-application-amount/</link>
			<pubDate>Tue, 03 Mar 2009 14:00:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;Fortis Flexi Debt Fund: Change in Minimum Application Amount&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;The minimum application amount under Fortis Flexi Debt Fund - Regular Plan and 
Regular Plan A has</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/12816/fortis-flexi-debt-fund-change-in-minimum-application-amount/</guid>
		</item>
		<item>
			<title>Fortis Flexi Debt Fund: Introduction of 'Regular Plan A'</title>
			<link>https://www.valueresearchonline.com/stories/12681/fortis-flexi-debt-fund-introduction-of-regular-plan-a/</link>
			<pubDate>Thu, 05 Feb 2009 13:14:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;Fortis Flexi Debt Fund: Introduction of &#039;Regular Plan A&#039;&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Fortis Mutual Fund has notified introduction of an additional plan viz. &#039;Regular 
Plan A&#039; under Fo</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/12681/fortis-flexi-debt-fund-introduction-of-regular-plan-a/</guid>
		</item>
		<item>
			<title>Fortis MF: Change of Exit Load under Fortis Flexi Debt Fund and Fortis Short Term Income Fund</title>
			<link>https://www.valueresearchonline.com/stories/12662/fortis-mf-change-of-exit-load-under-fortis-flexi-debt-fund-and-fortis-short-term-income-fund/</link>
			<pubDate>Tue, 03 Feb 2009 13:30:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;Fortis MF: Change of Exit Load under Fortis Flexi Debt Fund and Fortis Short Term Income Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;With effect from February 06, 2009, the exit load applicable under the following 
schemes shall st</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/12662/fortis-mf-change-of-exit-load-under-fortis-flexi-debt-fund-and-fortis-short-term-income-fund/</guid>
		</item>
		<item>
			<title>Fortis Flexi Debt / Bond Fund: Change in Exit Load Structure</title>
			<link>https://www.valueresearchonline.com/stories/12372/fortis-flexi-debt-bond-fund-change-in-exit-load-structure/</link>
			<pubDate>Tue, 09 Dec 2008 12:18:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;Fortis Flexi Debt / Bond Fund: Change in Exit Load Structure&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;The exit load structure under Fortis Bond Fund and Fortis Flexi Debt Fund will 
be revised with ef</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/12372/fortis-flexi-debt-bond-fund-change-in-exit-load-structure/</guid>
		</item>
		<item>
			<title>Fortis MF: Load Change for Flexi Debt Fund and Bond Fund</title>
			<link>https://www.valueresearchonline.com/stories/12200/fortis-mf-load-change-for-flexi-debt-fund-and-bond-fund/</link>
			<pubDate>Fri, 14 Nov 2008 12:30:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;Fortis MF: Load Change for Flexi Debt Fund and Bond Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;The load structures applicable for Fortis Flexi Debt Fund and Fortis 
Bond Fund has been changed a</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/12200/fortis-mf-load-change-for-flexi-debt-fund-and-bond-fund/</guid>
		</item>
		<item>
			<title>Alok Singh to Manage More Funds at ABN AMRO AMC</title>
			<link>https://www.valueresearchonline.com/stories/11490/alok-singh-to-manage-more-funds-at-abn-amro-amc/</link>
			<pubDate>Tue, 17 Jun 2008 12:34:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;Alok Singh to Manage More Funds at ABN AMRO AMC&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Alok Singh will also be managing the following schemes:

* All series of ABN AMRO Flexible Short T</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/11490/alok-singh-to-manage-more-funds-at-abn-amro-amc/</guid>
		</item>
		<item>
			<title>Chugging Along</title>
			<link>https://www.valueresearchonline.com/stories/8693/chugging-along/</link>
			<pubDate>Wed, 15 Feb 2006 11:11:00 +0530</pubDate>
			<category>House Voice</category>
			<description>ABN AMRO Mutual Fund&#039;s equity schemes have done reasonably well but the short term funds are yet to make their presence felt></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/8693/chugging-along/</guid>
		</item>
		<item>
			<title>ABN AMRO MF Declares Dividend Under 4 Schemes</title>
			<link>https://www.valueresearchonline.com/stories/8098/abn-amro-mf-declares-dividend-under-4-schemes/</link>
			<pubDate>Thu, 07 Apr 2005 11:45:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;ABN AMRO MF Declares Dividend Under 4 Schemes&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;ABN Amro Mutual Fund has declared dividend under various schemes. The record date for all the dividends is March 31, 2005. Following are the details of the dividend:</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/8098/abn-amro-mf-declares-dividend-under-4-schemes/</guid>
		</item>
		<item>
			<title>Mahendra Jajoo is Head, Fixed Income, ABN AMRO MF</title>
			<link>https://www.valueresearchonline.com/stories/7888/mahendra-jajoo-is-head-fixed-income-abn-amro-mf/</link>
			<pubDate>Thu, 06 Jan 2005 16:33:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;Mahendra Jajoo is Head, Fixed Income, ABN AMRO MF&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Mahendra Jajoo has been appointed as Head, Fixed Income, of the ABN AMRO Mutual Fund with effect from January 1, 2005. </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/7888/mahendra-jajoo-is-head-fixed-income-abn-amro-mf/</guid>
		</item>
		<item>
			<title>ABN AMRO MF Mops Up over Rs 2,000 crore</title>
			<link>https://www.valueresearchonline.com/stories/7625/abn-amro-mf-mops-up-over-rs-2-000-crore/</link>
			<pubDate>Tue, 07 Sep 2004 14:36:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-baroda-bnp__w320__h240__.jpg&quot; alt=&quot;ABN AMRO MF Mops Up over Rs 2,000 crore&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;The IPO of the initial five schemes of ABN AMRO MF has been a real success.  With an IPO collection </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/7625/abn-amro-mf-mops-up-over-rs-2-000-crore/</guid>
		</item>
    </channel>
</rss>
