<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/fund/2222/dsp-india-t-i-g-e-r-fund-regular-plan/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>Income distribution cum capital withdrawal under DSP Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/227652/income-distribution-cum-capital-withdrawal-under-dsp-mutual-fund/</link>
			<pubDate>Tue, 03 Feb 2026 16:37:24 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/227652_income_distribution_under_few_schemes_of_dsp_mutual_fund__w320__h240__.jpg&quot; alt=&quot;DSP Mutual Fund has declared income distribution under its few schemes&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP Mutual Fund has declared income distribution under its few schemes</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/227652/income-distribution-cum-capital-withdrawal-under-dsp-mutual-fund/</guid>
		</item>
		<item>
			<title>Fund manager changes in two schemes of DSP Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/225793/fund-manager-changes-in-two-schemes-of-dsp-mutual-fund/</link>
			<pubDate>Thu, 31 Jul 2025 12:17:57 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/225791_fund_manager_changes_in_two_schemes_of_dsp_mutual_fund__w320__h240__.jpg&quot; alt=&quot;DSP Mutual Fund has declared change in the fund managers of two schemes&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP Mutual Fund has declared change in the fund managers of two schemes</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/225793/fund-manager-changes-in-two-schemes-of-dsp-mutual-fund/</guid>
		</item>
		<item>
			<title>Income distribution under few schemes of DSP Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/223033/income-distribution-under-few-schemes-of-dsp-mutual-fund/</link>
			<pubDate>Tue, 04 Feb 2025 12:17:29 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/223033_income_distribution_under_few_schemes_of_dsp_mutual_fund__w320__h240__.jpg&quot; alt=&quot;DSP Mutual Fund has declared income distribution under its few schemes&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP Mutual Fund has announced income distribution</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/223033/income-distribution-under-few-schemes-of-dsp-mutual-fund/</guid>
		</item>
		<item>
			<title>DSP Mutual Fund announces changes in management of its few schemes</title>
			<link>https://www.valueresearchonline.com/stories/201701/dsp-mutual-fund-announces-changes-in-management-of-its-few-schemes/</link>
			<pubDate>Mon, 29 Jul 2024 11:44:34 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/201700_change_in_fund_manager_for_a_few_schemes_of_dsp_mutual_fund__w320__h240__.jpg&quot; alt=&quot;Change in Fund Manager for a few Schemes of DSP Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP Mutual Fund has announced some changes in the fund manager</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/201701/dsp-mutual-fund-announces-changes-in-management-of-its-few-schemes/</guid>
		</item>
		<item>
			<title>DSP Mutual Fund declares Dividend under its few Scheme</title>
			<link>https://www.valueresearchonline.com/stories/54114/dsp-mutual-fund-declares-dividend-under-its-few-scheme/</link>
			<pubDate>Tue, 06 Feb 2024 10:58:58 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/54113_dsp_mutual_fund_declares_dividend_under_its_few_scheme__w320__h240__.jpg&quot; alt=&quot;DSP Mutual Fund declares Dividend under its few Scheme&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP Mutual Fund has declared dividend</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/54114/dsp-mutual-fund-declares-dividend-under-its-few-scheme/</guid>
		</item>
		<item>
			<title>DSP Mutual Fund Announces Dividend in its certain Equity Funds</title>
			<link>https://www.valueresearchonline.com/stories/52126/dsp-mutual-fund-announces-dividend-in-its-certain-equity-funds/</link>
			<pubDate>Tue, 07 Feb 2023 10:34:39 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;DSP Mutual Fund Announces Dividend in its certain Equity Funds&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;People are hereby notified that, DSP Mutual Fund has declared dividend in its below mentioned funds</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/52126/dsp-mutual-fund-announces-dividend-in-its-certain-equity-funds/</guid>
		</item>
		<item>
			<title>DSP Mutual Fund to revise benchmark for DSP T.I.G.E.R. Fund</title>
			<link>https://www.valueresearchonline.com/stories/52091/dsp-mutual-fund-to-revise-benchmark-for-dsp-tiger-fund/</link>
			<pubDate>Tue, 31 Jan 2023 10:22:44 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/52091_dsp__w320__h240__.jpg&quot; alt=&quot;DSP Mutual Fund to revise benchmark for DSP T.I.G.E.R. Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;It is informed that, DSP Mutual Fund has announced a change in the associated benchmark for its DSP T.I.G.E.R. Fund</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/52091/dsp-mutual-fund-to-revise-benchmark-for-dsp-tiger-fund/</guid>
		</item>
		<item>
			<title>Fund Manager's update under DSP Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/48859/fund-manager-s-update-under-dsp-mutual-fund/</link>
			<pubDate>Wed, 30 Dec 2020 11:38:19 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;Fund Manager&#039;s update under DSP Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP Mutual Fund has decided to change the fund manager under the following funds with effect from Ja</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/48859/fund-manager-s-update-under-dsp-mutual-fund/</guid>
		</item>
		<item>
			<title>Dividend Announced in DSP BlackRock T.I.G.E.R. Fund</title>
			<link>https://www.valueresearchonline.com/stories/35111/dividend-announced-in-dsp-blackrock-t-i-g-e-r-fund/</link>
			<pubDate>Mon, 05 Feb 2018 11:48:09 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;Dividend Announced in DSP BlackRock T.I.G.E.R. Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP BlackRock Mutual Fund has announced dividend under the following schemes:

Scheme						Dividend </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/35111/dividend-announced-in-dsp-blackrock-t-i-g-e-r-fund/</guid>
		</item>
		<item>
			<title>Yesterday once more</title>
			<link>https://www.valueresearchonline.com/stories/34590/yesterday-once-more/</link>
			<pubDate>Tue, 31 Oct 2017 12:58:42 +0530</pubDate>
			<category>Fundwire</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/34590_construction__w320__h240__.jpg&quot; alt=&quot;Yesterday once more&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Infrastructure funds do an encore of 2014 in 2017. Here&#039;s a detailed look</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/34590/yesterday-once-more/</guid>
		</item>
		<item>
			<title>DSP BlackRock T.I.G.E.R. Fund - Regular Plan: Dividend Declaration</title>
			<link>https://www.valueresearchonline.com/stories/33108/dsp-blackrock-t-i-g-e-r-fund-regular-plan-dividend-declaration/</link>
			<pubDate>Mon, 20 Feb 2017 13:02:25 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;DSP BlackRock T.I.G.E.R. Fund - Regular Plan: Dividend Declaration&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP BlackRock Mutual Fund has announced dividend under the dividend option of DSP BlackRock T.I.G.E.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/33108/dsp-blackrock-t-i-g-e-r-fund-regular-plan-dividend-declaration/</guid>
		</item>
		<item>
			<title>DSPBR T.I.G.E.R. Fund declares dividend at Rs. 1.8 per unit</title>
			<link>https://www.valueresearchonline.com/stories/30370/dspbr-t-i-g-e-r-fund-declares-dividend-at-rs-1-8-per-unit/</link>
			<pubDate>Mon, 22 Feb 2016 13:04:20 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;DSPBR T.I.G.E.R. Fund declares dividend at Rs. 1.8 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP BlackRock Mutual Fund has announced dividend under the following schemes:

Scheme               </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/30370/dspbr-t-i-g-e-r-fund-declares-dividend-at-rs-1-8-per-unit/</guid>
		</item>
		<item>
			<title>Change in Fund Managers for schemes of DSP BlackRock Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/28345/change-in-fund-managers-for-schemes-of-dsp-blackrock-mutual-fund/</link>
			<pubDate>Wed, 15 Jul 2015 13:18:50 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;Change in Fund Managers for schemes of DSP BlackRock Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP BlackRock Mutual Fund has decided to change the fund managers of following schemes with effect f</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/28345/change-in-fund-managers-for-schemes-of-dsp-blackrock-mutual-fund/</guid>
		</item>
		<item>
			<title>DSP BlackRock T.I.G.E.R. Fund - Regular Plan announces dividend at Rs 2.1 per unit</title>
			<link>https://www.valueresearchonline.com/stories/27238/dsp-blackrock-t-i-g-e-r-fund-regular-plan-announces-dividend-at-rs-2-1-per-unit/</link>
			<pubDate>Mon, 23 Feb 2015 11:50:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;DSP BlackRock T.I.G.E.R. Fund - Regular Plan announces dividend at Rs 2.1 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP BlackRock Mutual Fund has announced dividend under the dividend option of DSP BlackRock T.I.G.E.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/27238/dsp-blackrock-t-i-g-e-r-fund-regular-plan-announces-dividend-at-rs-2-1-per-unit/</guid>
		</item>
		<item>
			<title>DSP Black Rock Short Term Fund: Change in Load Structure</title>
			<link>https://www.valueresearchonline.com/stories/26087/dsp-black-rock-short-term-fund-change-in-load-structure/</link>
			<pubDate>Thu, 11 Sep 2014 10:22:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;DSP Black Rock Short Term Fund: Change in Load Structure&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP BlackRock Mutual Fund has revised the exit load of following schemes.

Scheme Name	Existing Ex</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/26087/dsp-black-rock-short-term-fund-change-in-load-structure/</guid>
		</item>
		<item>
			<title>DSP BlackRock Technology.com Fund declares dividend at Rs 3 per unit</title>
			<link>https://www.valueresearchonline.com/stories/24797/dsp-blackrock-technology-com-fund-declares-dividend-at-rs-3-per-unit/</link>
			<pubDate>Mon, 10 Mar 2014 11:32:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;DSP BlackRock Technology.com Fund declares dividend at Rs 3 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP BlackRock Mutual Fund has announced dividend under the following schemes: 
The record date has </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/24797/dsp-blackrock-technology-com-fund-declares-dividend-at-rs-3-per-unit/</guid>
		</item>
		<item>
			<title>Invest, Irrespective of the Market</title>
			<link>https://www.valueresearchonline.com/stories/24651/invest-irrespective-of-the-market/</link>
			<pubDate>Tue, 18 Feb 2014 10:17:00 +0530</pubDate>
			<category>Interview</category>
			<description>Investors in DSP BlackRock Dynamic Asset Allocation Fund will get built-in advice, says Pankaj Sharma, Executive VP, DSP BlackRock Mutual Fund…></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/24651/invest-irrespective-of-the-market/</guid>
		</item>
		<item>
			<title>DSPBR T.I.G.E.R. Reg: Dividend Declaration </title>
			<link>https://www.valueresearchonline.com/stories/22849/dspbr-t-i-g-e-r-reg-dividend-declaration/</link>
			<pubDate>Mon, 06 May 2013 10:38:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;DSPBR T.I.G.E.R. Reg: Dividend Declaration &quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP BlackRock Mutual Fund has announced dividend under the dividend option of DSPBR T.I.G.E.R. Reg. </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/22849/dspbr-t-i-g-e-r-reg-dividend-declaration/</guid>
		</item>
		<item>
			<title>DSP BlackRock Mutual Fund: Change in Fund Managers</title>
			<link>https://www.valueresearchonline.com/stories/22252/dsp-blackrock-mutual-fund-change-in-fund-managers/</link>
			<pubDate>Thu, 28 Feb 2013 12:17:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;DSP BlackRock Mutual Fund: Change in Fund Managers&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP BlackRock Mutual Fund has announced changes in the fund management responsibilities of following</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/22252/dsp-blackrock-mutual-fund-change-in-fund-managers/</guid>
		</item>
		<item>
			<title>DSP BlackRock T.I.G.E.R: Dividend Declaration</title>
			<link>https://www.valueresearchonline.com/stories/21752/dsp-blackrock-t-i-g-e-r-dividend-declaration/</link>
			<pubDate>Mon, 31 Dec 2012 14:46:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-dsp__w320__h240__.jpg&quot; alt=&quot;DSP BlackRock T.I.G.E.R: Dividend Declaration&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DSP BlackRock Mutual Fund has announced dividend under the dividend option of DSP BlackRock T.I.G.E.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/21752/dsp-blackrock-t-i-g-e-r-dividend-declaration/</guid>
		</item>
    </channel>
</rss>
