<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/fund/21883/hdfc-fmp-370d-oct-2013-2-direct/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>Rs. 0.04 per unit dividend declared under HDFC Arbitrage Fund - Wholesale Plan</title>
			<link>https://www.valueresearchonline.com/stories/32305/rs-0-04-per-unit-dividend-declared-under-hdfc-arbitrage-fund-wholesale-plan/</link>
			<pubDate>Wed, 19 Oct 2016 12:19:03 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-hdfc__w320__h240__.jpg&quot; alt=&quot;Rs. 0.04 per unit dividend declared under HDFC Arbitrage Fund - Wholesale Plan&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;HDFC Mutual Fund has announced dividend under the dividend option of HDFC Arbitrage Fund - Wholesale</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/32305/rs-0-04-per-unit-dividend-declared-under-hdfc-arbitrage-fund-wholesale-plan/</guid>
		</item>
		<item>
			<title>HDFC FMP 370D October 2013 (2): Dividend Declaration</title>
			<link>https://www.valueresearchonline.com/stories/26293/hdfc-fmp-370d-october-2013-2-dividend-declaration/</link>
			<pubDate>Wed, 08 Oct 2014 10:32:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-hdfc__w320__h240__.jpg&quot; alt=&quot;HDFC FMP 370D October 2013 (2): Dividend Declaration&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;HDFC Mutual Fund has announced dividend under the dividend option of HDFC FMP 370D Oct 2013 (2) Reg-</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/26293/hdfc-fmp-370d-october-2013-2-dividend-declaration/</guid>
		</item>
		<item>
			<title>HDFC FMP 370D October 2013 (2) gets a roll over</title>
			<link>https://www.valueresearchonline.com/stories/26229/hdfc-fmp-370d-october-2013-2-gets-a-roll-over/</link>
			<pubDate>Fri, 26 Sep 2014 09:46:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-hdfc__w320__h240__.jpg&quot; alt=&quot;HDFC FMP 370D October 2013 (2) gets a roll over&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;HDFC Mutual Fund has decided to roll over HDFC FMP 370D October 2013 (2) by 742 days. Now, the schem</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/26229/hdfc-fmp-370d-october-2013-2-gets-a-roll-over/</guid>
		</item>
    </channel>
</rss>
