<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/fund/1890/pgim-india-ultra-short-duration-fund-regular-plan/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>Change in Fund Manager under Schemes of PGIM India Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/50112/change-in-fund-manager-under-schemes-of-pgim-india-mutual-fund/</link>
			<pubDate>Wed, 01 Dec 2021 08:28:11 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Change in Fund Manager under Schemes of PGIM India Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;PGIM India Mutual Fund has decided to change the fund manager under the following schemes with effec</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/50112/change-in-fund-manager-under-schemes-of-pgim-india-mutual-fund/</guid>
		</item>
		<item>
			<title>Deutsche MF: Introduction of frequencies under Bonus Option of Schemes</title>
			<link>https://www.valueresearchonline.com/stories/22563/deutsche-mf-introduction-of-frequencies-under-bonus-option-of-schemes/</link>
			<pubDate>Tue, 02 Apr 2013 11:21:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Deutsche Mutual Fund has introduced frequencies under Bonus Option of following 10 Funds - the survi></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/22563/deutsche-mf-introduction-of-frequencies-under-bonus-option-of-schemes/</guid>
		</item>
		<item>
			<title>Deutsche MF Introduces Quarterly, Annual &amp; Regular Dividend Options in Some Debt Schemes</title>
			<link>https://www.valueresearchonline.com/stories/18535/deutsche-mf-introduces-quarterly-annual-and-regular-dividend-options-in-some-debt-schemes/</link>
			<pubDate>Thu, 01 Dec 2011 12:12:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Deutsche Mutual Fund has announced the introduction of Quarterly, Annual &amp; Regular Dividend Options ></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/18535/deutsche-mf-introduces-quarterly-annual-and-regular-dividend-options-in-some-debt-schemes/</guid>
		</item>
		<item>
			<title>DWS Ultra Short Term Fund: Dividend Declaration</title>
			<link>https://www.valueresearchonline.com/stories/18280/dws-ultra-short-term-fund-dividend-declaration/</link>
			<pubDate>Wed, 19 Oct 2011 12:38:00 +0530</pubDate>
			<category>Fund News</category>
			<description>DWS Mutual Fund has approved the declaration of bonus under the bonus option of DWS Ultra Short Term></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/18280/dws-ultra-short-term-fund-dividend-declaration/</guid>
		</item>
		<item>
			<title>Avnish Jain resigns from Deutsche Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/16092/avnish-jain-resigns-from-deutsche-mutual-fund/</link>
			<pubDate>Fri, 21 Jan 2011 12:56:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Mr.Avnish Jain, Head Fixed Income and Fund Manager- Fixed Income, has resigned from the services of ></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/16092/avnish-jain-resigns-from-deutsche-mutual-fund/</guid>
		</item>
		<item>
			<title>Dwijendra Srivastava quits Deutsche AMC</title>
			<link>https://www.valueresearchonline.com/stories/14911/dwijendra-srivastava-quits-deutsche-amc/</link>
			<pubDate>Tue, 03 Aug 2010 13:54:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Dwijendra Srivastava, Fund Manager – Fixed Income, has resigned from Deutsche AMC. Subsequent to his></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/14911/dwijendra-srivastava-quits-deutsche-amc/</guid>
		</item>
		<item>
			<title>0.380% Dividend under DWS Ultra Short Term Fund - Institutional Plan</title>
			<link>https://www.valueresearchonline.com/stories/13961/0-380-dividend-under-dws-ultra-short-term-fund-institutional-plan/</link>
			<pubDate>Mon, 11 Jan 2010 16:13:00 +0530</pubDate>
			<category>Fund News</category>
			<description>DWS Asset Management Mutual Fund has approved the declaration of dividend under the dividend option ></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/13961/0-380-dividend-under-dws-ultra-short-term-fund-institutional-plan/</guid>
		</item>
		<item>
			<title>Introduction of Daily Dividend under the DWS Floating &amp; DWS Money Plus</title>
			<link>https://www.valueresearchonline.com/stories/9060/introduction-of-daily-dividend-under-the-dws-floating-and-dws-money-plus/</link>
			<pubDate>Mon, 04 Sep 2006 12:25:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Effective September 1, 2006, Deutsche Mutual Fund has introduced a Daily Dividend Reinvestment Optio></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/9060/introduction-of-daily-dividend-under-the-dws-floating-and-dws-money-plus/</guid>
		</item>
    </channel>
</rss>
