<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/fund/17795/kotak-debt-hybrid-fund-direct-plan/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>A 3-5-year outlook partially justifies mid-cap valuation: Kotak fund manager of over Rs 50,000 crore</title>
			<link>https://www.valueresearchonline.com/stories/222192/devender-singhal-kotak-interview/</link>
			<pubDate>Wed, 23 Oct 2024 17:38:08 +0530</pubDate>
			<category>Interview</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/222192_devender-singhal__w320__h240__.jpg&quot; alt=&quot;Interview-Devender Singhal of Kotak Mahindra AMC&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Explore Kotak Fund Manager Devender Singhal&#039;s insights on valuations, stock selection, and new-age companies. Learn about his successful multi-cap strategy.</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/222192/devender-singhal-kotak-interview/</guid>
		</item>
		<item>
			<title>Change in Minimum Application Amount and Minimum SIP Amount for few Funds of Kotak Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/52898/change-in-minimum-application-amount-and-minimum-sip-amount-for-few-funds-of-kotak-mutual-fund/</link>
			<pubDate>Thu, 13 Jul 2023 12:05:19 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-kotak__w320__h240__.jpg&quot; alt=&quot;Change in Minimum Application Amount and Minimum SIP Amount for few Funds of Kotak Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Kotak Mutual Fund has announced some changes in minimum application amount</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/52898/change-in-minimum-application-amount-and-minimum-sip-amount-for-few-funds-of-kotak-mutual-fund/</guid>
		</item>
		<item>
			<title>Exit Load change in Schemes of Kotak Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/48013/exit-load-change-in-schemes-of-kotak-mutual-fund/</link>
			<pubDate>Tue, 12 May 2020 12:51:33 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-kotak__w320__h240__.jpg&quot; alt=&quot;Exit Load change in Schemes of Kotak Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Kotak Mutual Fund has decided to change exit load under the following schemes with effect from May 1</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/48013/exit-load-change-in-schemes-of-kotak-mutual-fund/</guid>
		</item>
		<item>
			<title>Five Schemes of Kotak Mutual Fund gets Renamed</title>
			<link>https://www.valueresearchonline.com/stories/35558/five-schemes-of-kotak-mutual-fund-gets-renamed/</link>
			<pubDate>Tue, 24 Apr 2018 11:03:23 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-kotak__w320__h240__.jpg&quot; alt=&quot;Five Schemes of Kotak Mutual Fund gets Renamed&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Kotak Mutual Fund has decided to change the name of the following schemes with effect from May 25, 2</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/35558/five-schemes-of-kotak-mutual-fund-gets-renamed/</guid>
		</item>
		<item>
			<title>Kotak MIP Fund: Dividend Declaration</title>
			<link>https://www.valueresearchonline.com/stories/32641/kotak-mip-fund-dividend-declaration/</link>
			<pubDate>Thu, 15 Dec 2016 13:38:17 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-kotak__w320__h240__.jpg&quot; alt=&quot;Kotak MIP Fund: Dividend Declaration&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Kotak Mahindra Mutual Fund has announced dividend under the following schemes:

Scheme              </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/32641/kotak-mip-fund-dividend-declaration/</guid>
		</item>
		<item>
			<title>Kotak Equity Savings Fund declares dividend at Rs. 0.13 per unit</title>
			<link>https://www.valueresearchonline.com/stories/30584/kotak-equity-savings-fund-declares-dividend-at-rs-0-13-per-unit/</link>
			<pubDate>Wed, 16 Mar 2016 11:34:58 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-kotak__w320__h240__.jpg&quot; alt=&quot;Kotak Equity Savings Fund declares dividend at Rs. 0.13 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Kotak Mahindra Mutual Fund has announced dividend under the following schemes:

Scheme              </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/30584/kotak-equity-savings-fund-declares-dividend-at-rs-0-13-per-unit/</guid>
		</item>
		<item>
			<title>Kotak Equity Savings Fund declares dividend at Rs. 0.15 per unit</title>
			<link>https://www.valueresearchonline.com/stories/29665/kotak-equity-savings-fund-declares-dividend-at-rs-0-15-per-unit/</link>
			<pubDate>Wed, 16 Dec 2015 13:11:21 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-kotak__w320__h240__.jpg&quot; alt=&quot;Kotak Equity Savings Fund declares dividend at Rs. 0.15 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Kotak Mahindra Mutual Fund has announced dividend under the following schemes:

Scheme              </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/29665/kotak-equity-savings-fund-declares-dividend-at-rs-0-15-per-unit/</guid>
		</item>
		<item>
			<title>Dividend Declaration under Kotak Mahindra Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/28791/dividend-declaration-under-kotak-mahindra-mutual-fund/</link>
			<pubDate>Wed, 16 Sep 2015 14:47:54 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-kotak__w320__h240__.jpg&quot; alt=&quot;Dividend Declaration under Kotak Mahindra Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Kotak Mahindra Mutual Fund has announced dividend under the following schemes: 

Scheme             </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/28791/dividend-declaration-under-kotak-mahindra-mutual-fund/</guid>
		</item>
		<item>
			<title>Change in Fund Managers of Kotak Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/28604/change-in-fund-managers-of-kotak-mutual-fund/</link>
			<pubDate>Tue, 25 Aug 2015 01:19:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-kotak__w320__h240__.jpg&quot; alt=&quot;Change in Fund Managers of Kotak Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Kotak Mutual Fund has decided to change the fund managers of the following schemes:

Scheme Name				</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/28604/change-in-fund-managers-of-kotak-mutual-fund/</guid>
		</item>
		<item>
			<title>Change in exit load under Kotak Mahindra Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/28347/change-in-exit-load-under-kotak-mahindra-mutual-fund/</link>
			<pubDate>Wed, 15 Jul 2015 01:37:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-kotak__w320__h240__.jpg&quot; alt=&quot;Change in exit load under Kotak Mahindra Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Kotak Mahindra Mutual Fund has decided to change the exit load of following schemes with effect from</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/28347/change-in-exit-load-under-kotak-mahindra-mutual-fund/</guid>
		</item>
		<item>
			<title>Kotak Mahindra Mutual Fund: Discontinues Bonus Option</title>
			<link>https://www.valueresearchonline.com/stories/28152/kotak-mahindra-mutual-fund-discontinues-bonus-option/</link>
			<pubDate>Wed, 17 Jun 2015 12:46:50 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-kotak__w320__h240__.jpg&quot; alt=&quot;Kotak Mahindra Mutual Fund: Discontinues Bonus Option&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Kotak Mahindra Mutual Fund has decided to discontinue Bonus Option under Kotak Liquid, Kotak Bond Un</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/28152/kotak-mahindra-mutual-fund-discontinues-bonus-option/</guid>
		</item>
		<item>
			<title>Kotak 50 and Kotak Monthly Income Plan changes exit load</title>
			<link>https://www.valueresearchonline.com/stories/26794/kotak-50-and-kotak-monthly-income-plan-changes-exit-load/</link>
			<pubDate>Wed, 24 Dec 2014 12:12:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-kotak__w320__h240__.jpg&quot; alt=&quot;Kotak 50 and Kotak Monthly Income Plan changes exit load&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Kotak Mutual Fund has changed the exit load of following schemes:
The revised exit load of Kotak 50</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/26794/kotak-50-and-kotak-monthly-income-plan-changes-exit-load/</guid>
		</item>
		<item>
			<title>Kotak Gilt Investment fund announces dividend at Rs 0.9769 per unit</title>
			<link>https://www.valueresearchonline.com/stories/26138/kotak-gilt-investment-fund-announces-dividend-at-rs-0-9769-per-unit/</link>
			<pubDate>Wed, 17 Sep 2014 11:22:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-kotak__w320__h240__.jpg&quot; alt=&quot;Kotak Gilt Investment fund announces dividend at Rs 0.9769 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Kotak Mahindra Mutual Fund has announced dividend under the following schemes: 

Scheme           </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/26138/kotak-gilt-investment-fund-announces-dividend-at-rs-0-9769-per-unit/</guid>
		</item>
		<item>
			<title>Kotak Income Opportunities Fund declares dividend at Rs 0.3238 per unit</title>
			<link>https://www.valueresearchonline.com/stories/25447/kotak-income-opportunities-fund-declares-dividend-at-rs-0-3238-per-unit/</link>
			<pubDate>Mon, 16 Jun 2014 11:49:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-kotak__w320__h240__.jpg&quot; alt=&quot;Kotak Income Opportunities Fund declares dividend at Rs 0.3238 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Kotak Mahindra Mutual Fund has announced dividend under the following schemes: 

Scheme           </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/25447/kotak-income-opportunities-fund-declares-dividend-at-rs-0-3238-per-unit/</guid>
		</item>
    </channel>
</rss>
