<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/fund/16877/franklin-india-government-securities-fund-composite-plan-direct-plan/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>Merger of Franklin India GSF Composite Plan with Franklin India GSF Long-term</title>
			<link>https://www.valueresearchonline.com/stories/35546/merger-of-franklin-india-gsf-composite-plan-with-franklin-india-gsf-long-term/</link>
			<pubDate>Fri, 20 Apr 2018 15:33:24 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-franklin-templeton__w320__h240__.jpg&quot; alt=&quot;Merger of Franklin India GSF Composite Plan with Franklin India GSF Long-term&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Franklin Templeton Mutual Fund proposes to merge Franklin India Government Securities Fund Composite</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/35546/merger-of-franklin-india-gsf-composite-plan-with-franklin-india-gsf-long-term/</guid>
		</item>
		<item>
			<title>Franklin India Short Term Income Retail Fund: Dividend Declaration</title>
			<link>https://www.valueresearchonline.com/stories/32621/franklin-india-short-term-income-retail-fund-dividend-declaration/</link>
			<pubDate>Mon, 12 Dec 2016 13:05:27 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-franklin-templeton__w320__h240__.jpg&quot; alt=&quot;Franklin India Short Term Income Retail Fund: Dividend Declaration&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Franklin Templeton Mutual Fund has announced dividend under the following schemes:

Scheme          </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/32621/franklin-india-short-term-income-retail-fund-dividend-declaration/</guid>
		</item>
		<item>
			<title>Franklin India ST Income Fund announces dividend at Rs 12.78 per unit</title>
			<link>https://www.valueresearchonline.com/stories/32018/franklin-india-st-income-fund-announces-dividend-at-rs-12-78-per-unit/</link>
			<pubDate>Mon, 12 Sep 2016 14:47:08 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-franklin-templeton__w320__h240__.jpg&quot; alt=&quot;Franklin India ST Income Fund announces dividend at Rs 12.78 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Franklin Templeton Mutual Fund has announced dividend under the following schemes: 

Scheme         </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/32018/franklin-india-st-income-fund-announces-dividend-at-rs-12-78-per-unit/</guid>
		</item>
		<item>
			<title>Franklin India ST Income Fund announces dividend at Rs. 12.78 per unit</title>
			<link>https://www.valueresearchonline.com/stories/31290/franklin-india-st-income-fund-announces-dividend-at-rs-12-78-per-unit/</link>
			<pubDate>Mon, 13 Jun 2016 11:38:34 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-franklin-templeton__w320__h240__.jpg&quot; alt=&quot;Franklin India ST Income Fund announces dividend at Rs. 12.78 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Franklin Templeton Mutual Fund has announced dividend under the following schemes:

Scheme          </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/31290/franklin-india-st-income-fund-announces-dividend-at-rs-12-78-per-unit/</guid>
		</item>
		<item>
			<title>What’s in a Name</title>
			<link>https://www.valueresearchonline.com/stories/23392/what-s-in-a-name/</link>
			<pubDate>Fri, 16 Aug 2013 14:48:00 +0530</pubDate>
			<category>Fundwire</category>
			<description>Debt mutual funds are not designed for retail investors at all. Instead, this variety attracts institutional investors the most></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/23392/what-s-in-a-name/</guid>
		</item>
		<item>
			<title>Franklin Templeton Mutual Fund: Dividend Declaration </title>
			<link>https://www.valueresearchonline.com/stories/22950/franklin-templeton-mutual-fund-dividend-declaration/</link>
			<pubDate>Tue, 21 May 2013 12:00:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-franklin-templeton__w320__h240__.jpg&quot; alt=&quot;Franklin Templeton Mutual Fund: Dividend Declaration &quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Franklin Templeton Mutual Fund has announced dividend under the following schemes: 

Scheme       </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/22950/franklin-templeton-mutual-fund-dividend-declaration/</guid>
		</item>
    </channel>
</rss>
