<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/fund/13899/pgim-india-dynamic-bond-fund/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>PGIM India Mutual Fund revises fund management in few schemes</title>
			<link>https://www.valueresearchonline.com/stories/227967/pgim-india-mutual-fund-revises-fund-management-in-few-schemes/</link>
			<pubDate>Mon, 02 Mar 2026 16:52:13 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/227966_fund_manager_changes_in_a_few_schemes_of_pgim_india_mutual_fund__w320__h240__.jpg&quot; alt=&quot;PGIM India Mutual Fund has declared change in the fund managers of its few schemes&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;PGIM India Mutual Fund has declared change in the fund managers of its few schemes</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/227967/pgim-india-mutual-fund-revises-fund-management-in-few-schemes/</guid>
		</item>
		<item>
			<title>Fund manager changes in various schemes of PGIM India Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/227898/fund-manager-changes-in-various-schemes-of-pgim-india-mutual-fund/</link>
			<pubDate>Wed, 25 Feb 2026 17:21:08 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/227898_fund_manager_changes_in_a_few_schemes_of_pgim_india_mutual_fund__w320__h240__.jpg&quot; alt=&quot;PGIM India Mutual Fund has declared change in the fund managers of its few schemes&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Fund manager changes in a few schemes of PGIM India Mutual Fund</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/227898/fund-manager-changes-in-various-schemes-of-pgim-india-mutual-fund/</guid>
		</item>
		<item>
			<title>Bhupesh Kalyani Appointed as Fund Manager in PGIM India Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/51534/bhupesh-kalyani-appointed-as-fund-manager-in-pgim-india-mutual-fund/</link>
			<pubDate>Fri, 16 Sep 2022 11:56:55 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Bhupesh Kalyani Appointed as Fund Manager in PGIM India Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;It is notified that PGIM India Mutual Fund has Changed the Fund Manager of its below mentioned schemes</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/51534/bhupesh-kalyani-appointed-as-fund-manager-in-pgim-india-mutual-fund/</guid>
		</item>
		<item>
			<title>Change in Fund Manager of few Schemes in PGIM India Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/50755/change-in-fund-manager-of-few-schemes-in-pgim-india-mutual-fund/</link>
			<pubDate>Tue, 26 Apr 2022 11:40:44 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Change in Fund Manager of few Schemes in PGIM India Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;It is hereby notified that PGIM India Mutual Fund has announced a change in Fund Manager of below mentioned schemes</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/50755/change-in-fund-manager-of-few-schemes-in-pgim-india-mutual-fund/</guid>
		</item>
		<item>
			<title>Change in Fund Manager under Schemes of PGIM India Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/50112/change-in-fund-manager-under-schemes-of-pgim-india-mutual-fund/</link>
			<pubDate>Wed, 01 Dec 2021 08:28:11 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Change in Fund Manager under Schemes of PGIM India Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;PGIM India Mutual Fund has decided to change the fund manager under the following schemes with effec</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/50112/change-in-fund-manager-under-schemes-of-pgim-india-mutual-fund/</guid>
		</item>
		<item>
			<title>Merger of Dividend options in PGIM India Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/48982/merger-of-dividend-options-in-pgim-india-mutual-fund/</link>
			<pubDate>Wed, 03 Feb 2021 17:33:19 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Merger of Dividend options in PGIM India Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;PGIM India Mutual Fund announces the merger of the following plans with effect from March 06 2021:</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/48982/merger-of-dividend-options-in-pgim-india-mutual-fund/</guid>
		</item>
		<item>
			<title>Change in the exit load of PGIM India Dynamic Bond Fund</title>
			<link>https://www.valueresearchonline.com/stories/47966/change-in-the-exit-load-of-pgim-india-dynamic-bond-fund/</link>
			<pubDate>Thu, 23 Apr 2020 10:42:24 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Change in the exit load of PGIM India Dynamic Bond Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;PGIM India Mutual Fund has revised the exit load under PGIM India Dynamic Bond Fund, from 1% for red</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/47966/change-in-the-exit-load-of-pgim-india-dynamic-bond-fund/</guid>
		</item>
		<item>
			<title>Change in Fund Manager under Schemes of DHFL Pramerica Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/34846/change-in-fund-manager-under-schemes-of-dhfl-pramerica-mutual-fund/</link>
			<pubDate>Thu, 14 Dec 2017 11:44:04 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Change in Fund Manager under Schemes of DHFL Pramerica Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DHFL Pramerica Mutual Fund has decided to change the fund manager under the following funds with eff</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/34846/change-in-fund-manager-under-schemes-of-dhfl-pramerica-mutual-fund/</guid>
		</item>
		<item>
			<title>Change in Custodian under few schemes of DHFL Pramerica Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/32880/change-in-custodian-under-few-schemes-of-dhfl-pramerica-mutual-fund/</link>
			<pubDate>Thu, 19 Jan 2017 12:15:07 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Change in Custodian under few schemes of DHFL Pramerica Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;With effect from January 21, 2017 Standard Chartered Bank shall be appointed as Custodian for DHFL P</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/32880/change-in-custodian-under-few-schemes-of-dhfl-pramerica-mutual-fund/</guid>
		</item>
		<item>
			<title>DHFL Pramerica Large Cap Wealth Plan declares dividend at Rs. 0.5 per unit</title>
			<link>https://www.valueresearchonline.com/stories/31375/dhfl-pramerica-large-cap-wealth-plan-declares-dividend-at-rs-0-5-per-unit/</link>
			<pubDate>Wed, 22 Jun 2016 21:53:08 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;DHFL Pramerica Large Cap Wealth Plan declares dividend at Rs. 0.5 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DHFL Pramerica Mutual Fund has announced dividend under the following schemes:

Scheme              </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/31375/dhfl-pramerica-large-cap-wealth-plan-declares-dividend-at-rs-0-5-per-unit/</guid>
		</item>
		<item>
			<title>Pramerica Mutual Fund is now DHFL Pramerica Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/28977/pramerica-mutual-fund-is-now-dhfl-pramerica-mutual-fund/</link>
			<pubDate>Thu, 08 Oct 2015 13:21:31 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Pramerica Mutual Fund is now DHFL Pramerica Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;The name of Pramerica Mutual Fund has been changed to DHFL Pramerica Mutual Fund with effect from Oc</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/28977/pramerica-mutual-fund-is-now-dhfl-pramerica-mutual-fund/</guid>
		</item>
		<item>
			<title>Change in Exit Load of Pramerica Dynamic Bond Fund</title>
			<link>https://www.valueresearchonline.com/stories/28887/change-in-exit-load-of-pramerica-dynamic-bond-fund/</link>
			<pubDate>Fri, 25 Sep 2015 15:02:58 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Change in Exit Load of Pramerica Dynamic Bond Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Pramerica Mutual Fund has revised the Exit Load of  Pramerica Dynamic Bond Fund. The change will be </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/28887/change-in-exit-load-of-pramerica-dynamic-bond-fund/</guid>
		</item>
		<item>
			<title>Pramerica Income Fund discontinues Bonus Option</title>
			<link>https://www.valueresearchonline.com/stories/28124/pramerica-income-fund-discontinues-bonus-option/</link>
			<pubDate>Fri, 12 Jun 2015 12:07:44 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Pramerica Income Fund discontinues Bonus Option&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Pramerica Mutual Fund has decided to discontinue bonus option under Pramerica Income, Pramerica Liqu</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/28124/pramerica-income-fund-discontinues-bonus-option/</guid>
		</item>
		<item>
			<title>Pramerica Short Term Income declares dividend at Rs 20 per unit</title>
			<link>https://www.valueresearchonline.com/stories/27477/pramerica-short-term-income-declares-dividend-at-rs-20-per-unit/</link>
			<pubDate>Mon, 23 Mar 2015 12:44:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Pramerica Short Term Income declares dividend at Rs 20 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Pramerica Mutual Fund has announced dividend under Pramerica Short Term Income-DQ, Pramerica Credit </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/27477/pramerica-short-term-income-declares-dividend-at-rs-20-per-unit/</guid>
		</item>
		<item>
			<title>Pramerica Bond Fund revises exit load to 1 per cent</title>
			<link>https://www.valueresearchonline.com/stories/26839/pramerica-bond-fund-revises-exit-load-to-1-per-cent/</link>
			<pubDate>Wed, 31 Dec 2014 11:08:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Pramerica Bond Fund revises exit load to 1 per cent&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Pramerica Mutual Fund has revised the exit load of Pramerica Dynamic Bond Fund to 1 per cent for red</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/26839/pramerica-bond-fund-revises-exit-load-to-1-per-cent/</guid>
		</item>
		<item>
			<title>Pramerica Short Term Income announces dividend at Rs 20 per unit</title>
			<link>https://www.valueresearchonline.com/stories/26764/pramerica-short-term-income-announces-dividend-at-rs-20-per-unit/</link>
			<pubDate>Fri, 19 Dec 2014 10:03:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Pramerica Short Term Income announces dividend at Rs 20 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Pramerica Mutual Fund has announced dividend under the dividend option of Pramerica Short Term Incom</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/26764/pramerica-short-term-income-announces-dividend-at-rs-20-per-unit/</guid>
		</item>
		<item>
			<title>Pramerica Short Term Income Fund announces dividend at Rs 20 per unit</title>
			<link>https://www.valueresearchonline.com/stories/26165/pramerica-short-term-income-fund-announces-dividend-at-rs-20-per-unit/</link>
			<pubDate>Mon, 22 Sep 2014 10:31:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Pramerica Short Term Income Fund announces dividend at Rs 20 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Pramerica Mutual Fund has announced dividend under the following schemes: 

Scheme                </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/26165/pramerica-short-term-income-fund-announces-dividend-at-rs-20-per-unit/</guid>
		</item>
		<item>
			<title>Pramerica Mutual Fund: Change in Fund Manager</title>
			<link>https://www.valueresearchonline.com/stories/25610/pramerica-mutual-fund-change-in-fund-manager/</link>
			<pubDate>Mon, 07 Jul 2014 12:10:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Pramerica Mutual Fund: Change in Fund Manager&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Pramerica Mutual Fund has appointed Mr. Ritesh Jain as the new fund manager of Pramerica Liquid Fund</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/25610/pramerica-mutual-fund-change-in-fund-manager/</guid>
		</item>
		<item>
			<title>Introduction of Bonus Option under Pramerica Income Fund and dividend declaration</title>
			<link>https://www.valueresearchonline.com/stories/25500/introduction-of-bonus-option-under-pramerica-income-fund-and-dividend-declaration/</link>
			<pubDate>Mon, 23 Jun 2014 14:31:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Introduction of Bonus Option under Pramerica Income Fund and dividend declaration&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Pramerica Mutual Fund has introduced Bonus Option under the regular and direct plans of Pramerica In</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/25500/introduction-of-bonus-option-under-pramerica-income-fund-and-dividend-declaration/</guid>
		</item>
		<item>
			<title>Pramerica Credit Opportunities Fund announces dividend at Rs 25 per unit </title>
			<link>https://www.valueresearchonline.com/stories/24908/pramerica-credit-opportunities-fund-announces-dividend-at-rs-25-per-unit/</link>
			<pubDate>Fri, 21 Mar 2014 11:53:00 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;Pramerica Credit Opportunities Fund announces dividend at Rs 25 per unit &quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;Pramerica Mutual Fund has announced dividend under the following schemes: 

Scheme                </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/24908/pramerica-credit-opportunities-fund-announces-dividend-at-rs-25-per-unit/</guid>
		</item>
    </channel>
</rss>
