<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/fund/13823/pgim-india-low-duration-fund/rss" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>No New Subscription in DHFL Pramerica Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/46982/no-new-subscription-in-dhfl-pramerica-mutual-fund/</link>
			<pubDate>Fri, 07 Jun 2019 13:21:03 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;No New Subscription in DHFL Pramerica Mutual Fund&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DHFL Pramerica Mutual Fund has decided to discontinue accepting subscriptions via fresh subscription</description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/46982/no-new-subscription-in-dhfl-pramerica-mutual-fund/</guid>
		</item>
		<item>
			<title>DHFL Pramerica Large Cap Wealth Plan declares dividend at Rs. 0.5 per unit</title>
			<link>https://www.valueresearchonline.com/stories/31375/dhfl-pramerica-large-cap-wealth-plan-declares-dividend-at-rs-0-5-per-unit/</link>
			<pubDate>Wed, 22 Jun 2016 21:53:08 +0530</pubDate>
			<category>Fund News</category>
			<description>&lt;img src=&quot;https://www.valueresearchonline.com/content-assets/images/fund-news-pgim__w320__h240__.jpg&quot; alt=&quot;DHFL Pramerica Large Cap Wealth Plan declares dividend at Rs. 0.5 per unit&quot; border=&quot;0&quot; width=&quot;320&quot; height=&quot;240&quot; style=&quot;float: left; margin-right: 5px;&quot;&gt;DHFL Pramerica Mutual Fund has announced dividend under the following schemes:

Scheme              </description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/31375/dhfl-pramerica-large-cap-wealth-plan-declares-dividend-at-rs-0-5-per-unit/</guid>
		</item>
		<item>
			<title>DWS Cash Opportunities Fund declares bonus </title>
			<link>https://www.valueresearchonline.com/stories/24599/dws-cash-opportunities-fund-declares-bonus/</link>
			<pubDate>Mon, 10 Feb 2014 11:33:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Deutsche Mutual Fund has declared bonus. The quantum of declaration shall be 0.6836 units for every ></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/24599/dws-cash-opportunities-fund-declares-bonus/</guid>
		</item>
		<item>
			<title>Change in exit load of DWS Cash Opportunities Fund</title>
			<link>https://www.valueresearchonline.com/stories/24053/change-in-exit-load-of-dws-cash-opportunities-fund/</link>
			<pubDate>Mon, 02 Dec 2013 11:54:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Deutsche Mutual Fund removed the exit load from DWS Cash Opportunities Fund with effect from Decembe></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/24053/change-in-exit-load-of-dws-cash-opportunities-fund/</guid>
		</item>
		<item>
			<title>Deutsche Mutual Fund : Change in Exit Load</title>
			<link>https://www.valueresearchonline.com/stories/23319/deutsche-mutual-fund-change-in-exit-load/</link>
			<pubDate>Mon, 05 Aug 2013 11:57:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Fund house has revised exit load of DWS Cash Opportunities Fund from 0.25% redeemed within 15 days t></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/23319/deutsche-mutual-fund-change-in-exit-load/</guid>
		</item>
		<item>
			<title>Deutsche MF: Introduction of frequencies under Bonus Option of Schemes</title>
			<link>https://www.valueresearchonline.com/stories/22563/deutsche-mf-introduction-of-frequencies-under-bonus-option-of-schemes/</link>
			<pubDate>Tue, 02 Apr 2013 11:21:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Deutsche Mutual Fund has introduced frequencies under Bonus Option of following 10 Funds - the survi></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/22563/deutsche-mf-introduction-of-frequencies-under-bonus-option-of-schemes/</guid>
		</item>
		<item>
			<title>Deutsche Changes Exit Load of Two Schemes</title>
			<link>https://www.valueresearchonline.com/stories/21254/deutsche-changes-exit-load-of-two-schemes/</link>
			<pubDate>Fri, 26 Oct 2012 12:25:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Deutsche Mutual Fund has announced complete waiver of exit load for DWS Gilt and a  change in the ex></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/21254/deutsche-changes-exit-load-of-two-schemes/</guid>
		</item>
		<item>
			<title>DWS Cash Opportunities &amp; DWS Treasury Investment Plan: Revision in Exit Load</title>
			<link>https://www.valueresearchonline.com/stories/19302/dws-cash-opportunities-and-dws-treasury-investment-plan-revision-in-exit-load/</link>
			<pubDate>Thu, 01 Mar 2012 12:42:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Deutsche Mutual Fund has revised the exit load of DWS Cash Opportunities &amp; DWS Treasury Investment P></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/19302/dws-cash-opportunities-and-dws-treasury-investment-plan-revision-in-exit-load/</guid>
		</item>
    </channel>
</rss>
