<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>Value Research Online</title>
        <atom:link href="/stories/fund/10710/dws-treasury-cash-fund-institutional-plan/rss/" rel="self" type="application/rss+xml" />
        <link>https://www.valueresearchonline.com/</link>
        <description>RSS Feeds | Value Research</description>
        <language>en</language>
        <copyright>Copyright 2026 Value Research India Private Limited.</copyright>
        <image>
            <title>Value Research</title>
            <url>https://www.valueresearchonline.com/assets/images/valueresearchonline-desktop.png</url>
            <link>https://www.valueresearchonline.com/</link>
        </image>

        <item>
			<title>DWS Treasury-Cash Plan: Change In Face Value</title>
			<link>https://www.valueresearchonline.com/stories/21044/dws-treasury-cash-plan-change-in-face-value/</link>
			<pubDate>Wed, 26 Sep 2012 11:49:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Deutsche Mutual Fund has announced a change in the face value of DWS Treasury-Cash Plan from Rs.10 t></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/21044/dws-treasury-cash-plan-change-in-face-value/</guid>
		</item>
		<item>
			<title>DWS Insta Cash Plus &amp; DWS Treasury Cash Plan: Change in Fund Manager</title>
			<link>https://www.valueresearchonline.com/stories/19814/dws-insta-cash-plus-and-dws-treasury-cash-plan-change-in-fund-manager/</link>
			<pubDate>Mon, 30 Apr 2012 12:28:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Deutsche Mutual Fund has announced a change in the Co-Fund Manager of DWS Insta Cash Plus &amp; DWS Trea></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/19814/dws-insta-cash-plus-and-dws-treasury-cash-plan-change-in-fund-manager/</guid>
		</item>
		<item>
			<title>Deutsche MF Introduces Quarterly, Annual &amp; Regular Dividend Options in Some Debt Schemes</title>
			<link>https://www.valueresearchonline.com/stories/18535/deutsche-mf-introduces-quarterly-annual-and-regular-dividend-options-in-some-debt-schemes/</link>
			<pubDate>Thu, 01 Dec 2011 12:12:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Deutsche Mutual Fund has announced the introduction of Quarterly, Annual &amp; Regular Dividend Options ></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/18535/deutsche-mf-introduces-quarterly-annual-and-regular-dividend-options-in-some-debt-schemes/</guid>
		</item>
		<item>
			<title>Change in Face Value of Institutional Plan under DWS Treasury Fund - Cash Plan</title>
			<link>https://www.valueresearchonline.com/stories/17248/change-in-face-value-of-institutional-plan-under-dws-treasury-fund-cash-plan/</link>
			<pubDate>Fri, 10 Jun 2011 12:52:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Deutsche Mutual Fund has announced that the face value of Institutional Plan under DWS Treasury Fund></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/17248/change-in-face-value-of-institutional-plan-under-dws-treasury-fund-cash-plan/</guid>
		</item>
		<item>
			<title>Change in Fundamental Attributes of DWS Treasury Fund- Cash Plan</title>
			<link>https://www.valueresearchonline.com/stories/16981/change-in-fundamental-attributes-of-dws-treasury-fund-cash-plan/</link>
			<pubDate>Mon, 09 May 2011 12:26:00 +0530</pubDate>
			<category>Fund News</category>
			<description>
Deutsche Mutual Fund has announced changes in the fundamental attributes of DWS Treasury Fund– Cas></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/16981/change-in-fundamental-attributes-of-dws-treasury-fund-cash-plan/</guid>
		</item>
		<item>
			<title>Avnish Jain resigns from Deutsche Mutual Fund</title>
			<link>https://www.valueresearchonline.com/stories/16092/avnish-jain-resigns-from-deutsche-mutual-fund/</link>
			<pubDate>Fri, 21 Jan 2011 12:56:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Mr.Avnish Jain, Head Fixed Income and Fund Manager- Fixed Income, has resigned from the services of ></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/16092/avnish-jain-resigns-from-deutsche-mutual-fund/</guid>
		</item>
		<item>
			<title>Change in exit load of DWS Treasury Fund - Cash Plan</title>
			<link>https://www.valueresearchonline.com/stories/15358/change-in-exit-load-of-dws-treasury-fund-cash-plan/</link>
			<pubDate>Wed, 13 Oct 2010 14:05:00 +0530</pubDate>
			<category>Fund News</category>
			<description>
Effective October 14, 2010, Deutsche MF has revised the exit load under DWS Treasury Fund - Cash P></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/15358/change-in-exit-load-of-dws-treasury-fund-cash-plan/</guid>
		</item>
		<item>
			<title>Deutsche MF revises exit load in two of its Schemes</title>
			<link>https://www.valueresearchonline.com/stories/15317/deutsche-mf-revises-exit-load-in-two-of-its-schemes/</link>
			<pubDate>Mon, 04 Oct 2010 16:47:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Effective October 04, 2010, Deutsche Mutual Fund has revised the exit load under DWS Treasury Fund -></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/15317/deutsche-mf-revises-exit-load-in-two-of-its-schemes/</guid>
		</item>
		<item>
			<title>Dwijendra Srivastava quits Deutsche AMC</title>
			<link>https://www.valueresearchonline.com/stories/14911/dwijendra-srivastava-quits-deutsche-amc/</link>
			<pubDate>Tue, 03 Aug 2010 13:54:00 +0530</pubDate>
			<category>Fund News</category>
			<description>Dwijendra Srivastava, Fund Manager – Fixed Income, has resigned from Deutsche AMC. Subsequent to his></description>
			<guid isPermaLink="true">https://www.valueresearchonline.com/stories/14911/dwijendra-srivastava-quits-deutsche-amc/</guid>
		</item>
    </channel>
</rss>
