21-Sep-2015 •News Desk
BNP Paribas Mutual Fund has decided to reallocate the Fund Management responsibilities of certain Fixed Income schemes the Fund as follows with effect from September 21, 2015:
Name of Scheme | Existing Fund Manager | New Fund Manager |
BNP Paribas Overnight Fund | Puneet Pal | Mayank Prakash & Puneet Pal |
BNP Paribas Short Term Income Fund | Puneet Pal | Mayank Prakash & Puneet Pal |
BNP Paribas Mutual Fund has also announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
BNP Paribas Dividend Yield-D | 0.1 |
BNP Paribas Dividend Yield Direct-D | 0.1 |
BNP Paribas Long Term Equity-D | 0.25 |
BNP Paribas Long Term Equity Direct-D | 0.25 |
BNP Paribas Short term Income Reg-DQ | 0.15622592 |
BNP Paribas Short term Income-DQ | 0.14856991 |
BNP Paribas Short term Income Direct-DQ | 0.16417083 |
BNP Paribas Flexi Debt Reg A-DQ | 0.12415735 |
BNP Paribas Flexi Debt-DQ | 0.11917373 |
BNP Paribas Flexi Debt Direct-DQ | 0.14019164 |
BNP Paribas Flexi Debt-DH | 0.11686248 |
BNP Paribas Bond Reg-DQ | 0.14546417 |
BNP Paribas Bond-DQ | 0.14387519 |
BNP Paribas Government Securities-Cal Q | 0.15730932 |
BNP Paribas MIP-DQ | 0.10032261 |
BNP Paribas Medium Term Income-Cal Q | 0.14813655 |
BNP Paribas Medium Term Income Direct-Cal Q | 0.15962057 |
BNP Paribas Medium Term Income-DH | 0.29800654 |
The record date has been fixed as September 24, 2015