Kotak Mahindra Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
Kotak Equity Arbitrage Reg-DB | 0.2154 |
Kotak Equity Arbitrage Direct-DB | 0.2328 |
Kotak Bond Plan A-DQ | 0.14235843 |
Kotak Bond Plan A Direct-DQ | 0.16431529 |
Kotak Flexi Debt Regular-DQ | 0.1708879 |
Kotak Flexi Debt Plan A-DQ | 0.18352754 |
Kotak Flexi Debt Plan A Direct-DQ | 0.19002792 |
Kotak MIP Reg-DQ | 0.1229295 |
Kotak MIP Direct-DQ | 0.14423632 |
Kotak Income Opportunities Reg-DQ | 0.13535246 |
Kotak Medium Term Reg-DQ | 0.12791313 |
Kotak Medium Term Direct-DQ | 0.15413135 |
Kotak Gilt Inv Regular-DQ | 0.17038231 |
Kotak Gilt Inv Direct-DQ | 0.21400712 |
Kotak Corporate Bond Standard-DQ | 8.60261 |
Kotak Equity Savings Reg-DQ | 0.1443 |
Kotak Equity Savings Direct-DQ | 0.1592 |
Kotak Bond Short-term Reg-DH | 0.44715426 |
Kotak Bond Short-term Direct-DH | 0.45430469 |
Kotak Multi Asset Allocation Reg-DQ | 0.1177292 |
Kotak Multi Asset Allocation Direct-DQ | 0.12849094 |
The record date has been fixed as September 21, 2015.