10-Sep-2015 •News Desk
Tata Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
Tata Income Reg-DQ | 0.14409187 |
Tata Income Direct-DQ | 0.14409187 |
Tata Income Reg-DH | 0.23538616 |
Tata Income Direct-DH | 0.23538616 |
Tata Income Plus Reg-DQ | 0.14409187 |
Tata Income Plus Direct-DQ | 0.14409187 |
Tata Income Plus HI-DQ | 0.14409187 |
Tata GSF Reg-DQ | 0.14409187 |
Tata GSF Direct-DQ | 0.14409187 |
Tata GSF HI-DQ | 0.14409187 |
Tata Gilt Short Maturity Reg-DQ | 0.14409187 |
Tata Gilt Short Maturity Direct-DQ | 0.14409187 |
Tata Gilt Mid Term Plan Reg-DQ | 0.14409187 |
Tata Gilt Mid Term Direct-DQ | 0.14409187 |
The record date has been fixed as September 15, 2015.