18-Mar-2015 •News Desk
LIC Nomura Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
LIC Nomura MF MIP-DQ | 0.145173 |
LIC Nomura MF MIP-DY | 0.653278 |
LIC Nomura MF MIP Direct-DY | 0.653278 |
LIC Nomura MF Bond-DQ | 0.290346 |
LIC Nomura MF Bond Direct-D | 0.290346 |
LIC Nomura MF Govt Sec-D | 0.471812 |
LIC Nomura MF Govt Sec Direct-D | 0.471812 |
The record date has been fixed as March 23, 2015.