17-Sep-2014 •News Desk
Kotak Mahindra Mutual Fund has announced dividend under the following schemes:
Scheme | Dividend (₹/unit) |
Kotak Flexi Debt Regular-DQ | 0.2266 |
Kotak Flexi Debt Plan A Direct-DQ | 0.2538 |
Kotak Gilt Inv Regular-DQ | 0.9203 |
Kotak Gilt Inv Direct-DQ | 0.9769 |
Kotak MIP-DQ | 0.234 |
Kotak MIP Direct-DQ | 0.2528 |
Kotak Income Opportunities-DQ | 0.209 |
Kotak Multi Asset Allocation-DQ | 0.2211 |
Kotak Multi Asset Allocation Direct-DQ | 0.2363 |
Kotak Medium Term Reg-DQ | 0.188 |
Kotak Medium Term Direct-DQ | 0.2002 |
Kotak Bond Short-term-DH | 0.0667 |
Kotak Bond Short-term Direct-DH | 0.843 |
Kotak Bond Plan A Direct-DQ | 0.288 |
Kotak Bond Plan A-DQ | 0.2595 |
Kotak Bond Deposit-DQ |
The record date has been fixed as September 22, 2014.