LIC mutual funds at a glance.
LIC: Fund Facts
|
| | | | | | Returns (%) | |
|
Scheme | | Size (Rs cr) | | Year-to-Date | | 3 Months | | 1 Year
|
LICMF Index Nifty | | 104.2794 | | 49.33 | | 70.82 | | -3.57
|
LICMF Equity | | 83.4412 | | 51.34 | | 72.74 | | 1.13
|
LICMF Opportunities | | 68.1215 | | 42.56 | | 61.47 | | -2.19
|
LICMF Growth | | 64.526 | | 58.66 | | 85.02 | | 8.45
|
LICMF Tax Plan | | 35.6228 | | 49.93 | | 69.25 | | -0.69
|
LICMF Index Sensex | | 31.7831 | | 51.99 | | 72.92 | | -10.56
|
LICMF Sensex Advantage | | 4.463 | | 48.36 | | 61.98 | | -2.85
|  |
All schemes listed here are open-end equity schemes
|
| |
Back to story