Time Period | Endurance Technologies | S&P BSE Auto | S&P BSE Mid Cap |
---|---|---|---|
YTD | -16.70 | 7.96 | -12.46 |
1 month | 7.89 | 1.29 | -5.55 |
3 months | 28.88 | 11.41 | -9.33 |
1 Year | -13.19 | 12.71 | -3.00 |
3 Years | 8.18 | 14.38 | 13.86 |
5 Years | 10.02 | 2.74 | 8.34 |
10 Years | -- | 10.97 | 13.51 |
Year | Endurance Technologies | S&P BSE Mid Cap | S&P BSE Auto |
---|---|---|---|
2021 | 25.49 | 39.18 | 19.25 |
2020 | 23.97 | 19.87 | 12.59 |
2019 | -14.20 | -3.05 | -11.27 |
2018 | -5.85 | -13.31 | -22.01 |
2017 | 136.38 | 48.13 | 32.06 |
Finding quality in the worst of times