Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Please wait...
Time Period | Dai-Ichi Karkaria | S&P BSE Small Cap | S&P BSE FMCG |
---|---|---|---|
YTD | 23.89 | -9.34 | -2.67 |
1 month | -10.09 | -0.09 | -3.73 |
3 months | 28.27 | 2.46 | 5.78 |
1 Year | 23.89 | -8.04 | -2.00 |
3 Years | -18.25 | 2.94 | 12.60 |
5 Years | 13.14 | 3.79 | 7.23 |
10 Years | 21.13 | 5.28 | 14.97 |
Year | Dai-Ichi Karkaria | S&P BSE Small Cap | S&P BSE FMCG |
---|---|---|---|
2018 | -50.11 | -23.41 | 10.54 |
2017 | -14.22 | 59.64 | 31.54 |
2016 | 5.61 | 1.77 | 3.29 |
2015 | 186.86 | 6.76 | 1.36 |
2014 | 193.39 | 69.24 | 18.27 |
2013 | 18.36 | -11.23 | 11.00 |
2012 | 32.44 | 32.76 | 46.31 |
Appointment Of Chief Financial Officer (CFO)