Please wait...
Please wait...
Please wait...
Time Period | CG Power & Industrial Solutions | S&P BSE India Infrastructure | S&P BSE Small Cap |
---|---|---|---|
YTD | 25.86 | 20.51 | 11.37 |
1 month | 42.01 | 20.71 | 12.05 |
3 months | 43.82 | 35.43 | 19.44 |
1 Year | 663.76 | 44.54 | 47.02 |
3 Years | -11.92 | -2.51 | 3.60 |
5 Years | -15.08 | 10.88 | 16.13 |
10 Years | -13.57 | -- | 9.93 |
Year | CG Power & Industrial Solutions | S&P BSE Small Cap | S&P BSE India Infrastructure |
---|---|---|---|
2020 | 309.59 | 32.11 | 4.37 |
2019 | -76.37 | -6.85 | -11.27 |
2018 | -51.48 | -23.41 | -21.27 |
2017 | 56.49 | 59.64 | 35.22 |
2016 | -69.45 | 1.77 | 11.78 |
2015 | 3.06 | 6.76 | -8.60 |
2014 | 45.21 | 69.24 | -- |
Transmission sector looking up