Please wait...
Please wait...
Please wait...
Time Period | Cimmco | S&P BSE Sensex 50 | S&P BSE Small Cap |
---|---|---|---|
YTD | -- | 4.74 | 3.57 |
1 month | -- | 6.51 | 5.48 |
3 months | -- | 22.90 | 25.83 |
1 Year | -- | 19.61 | 27.93 |
3 Years | -- | 10.46 | -1.23 |
5 Years | -- | -- | 12.68 |
10 Years | -- | -- | 7.72 |
Year | Cimmco | S&P BSE Small Cap | S&P BSE Sensex 50 |
---|---|---|---|
2019 | -46.89 | -6.85 | 12.04 |
2018 | -67.46 | -23.41 | 3.51 |
2017 | 93.47 | 59.64 | 30.28 |
2016 | -23.48 | 1.77 | -- |
2015 | 13.48 | 6.76 | -- |
Announcement Under Regulation 30