Please wait...
Please wait...
Please wait...
Time Period | Vodafone Idea | S&P BSE Mid Cap | S&P BSE Telecom |
---|---|---|---|
YTD | 28.17 | 5.37 | 16.81 |
1 month | 37.88 | 6.60 | 17.73 |
3 months | 70.63 | 30.65 | 49.92 |
1 Year | 126.99 | 21.91 | 30.48 |
3 Years | -39.97 | 1.40 | -3.39 |
5 Years | -27.46 | 12.80 | 3.42 |
10 Years | -10.38 | 10.09 | 1.59 |
Year | Vodafone Idea | S&P BSE Mid Cap | S&P BSE Telecom |
---|---|---|---|
2020 | 74.59 | 19.87 | 13.64 |
2019 | -73.03 | -3.05 | 12.91 |
2018 | -64.89 | -13.31 | -40.82 |
2017 | 45.85 | 48.13 | 49.47 |
2016 | -48.22 | 7.97 | -21.35 |
2015 | -9.85 | 7.43 | 2.63 |
2014 | -8.48 | 54.69 | 8.91 |
Top MF buys in the first half of 2019