Please wait...
Please wait...
Please wait...
Time Period | Carborundum Universal | S&P BSE Metal | S&P BSE Small Cap |
---|---|---|---|
YTD | 24.70 | 21.52 | 12.19 |
1 month | 19.12 | 21.86 | 11.50 |
3 months | 49.12 | 43.67 | 24.09 |
1 Year | 47.14 | 54.96 | 40.54 |
3 Years | 12.28 | -2.75 | 4.09 |
5 Years | 24.58 | 16.23 | 16.15 |
10 Years | 15.41 | -0.84 | 10.05 |
Year | Carborundum Universal | S&P BSE Small Cap | S&P BSE Metal |
---|---|---|---|
2020 | 28.28 | 32.11 | 11.23 |
2019 | -11.15 | -6.85 | -11.92 |
2018 | -5.58 | -23.41 | -20.65 |
2017 | 51.89 | 59.64 | 47.78 |
2016 | 33.22 | 1.77 | 36.65 |
2015 | 1.66 | 6.76 | -31.20 |
2014 | 20.76 | 69.24 | 7.91 |
Giants of the Abrasive Industry
Fixes Record Date for Interim Dividend
Board declares Interim Dividend