Please wait...
Please wait...
Please wait...
Time Period | Maruti Suzuki India | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
YTD | -5.10 | 5.63 | 13.92 |
1 month | -4.16 | -1.77 | -5.06 |
3 months | -6.48 | 10.60 | 12.80 |
1 Year | 12.55 | 34.02 | 52.30 |
3 Years | -5.96 | 14.77 | -0.79 |
5 Years | 15.95 | 15.38 | 6.91 |
10 Years | 19.16 | 10.58 | 10.42 |
Year | Maruti Suzuki India | S&P BSE Sensex | S&P BSE Auto |
---|---|---|---|
2020 | 4.62 | 15.75 | 12.59 |
2019 | -1.45 | 14.38 | -11.27 |
2018 | -23.16 | 5.87 | -22.01 |
2017 | 82.90 | 27.91 | 32.06 |
2016 | 14.68 | 1.95 | 9.39 |
2015 | 38.35 | -5.03 | -0.60 |
2014 | 88.76 | 29.89 | 51.98 |
Riding out a downturn with Maruti Suzuki
Accelerate your returns in stocks
Stocks thriving on possibilities