Please wait...
Please wait...
Please wait...
Time Period | ICRA | S&P BSE Small Cap | S&P BSE Telecom |
---|---|---|---|
YTD | -5.78 | 16.51 | 9.49 |
1 month | -0.96 | 11.45 | -5.24 |
3 months | -2.79 | 22.27 | 15.21 |
1 Year | -2.18 | 53.08 | 17.78 |
3 Years | -10.18 | 5.23 | -0.87 |
5 Years | -5.35 | 15.60 | 2.13 |
10 Years | 10.37 | 10.14 | 1.96 |
Year | ICRA | S&P BSE Small Cap | S&P BSE Telecom |
---|---|---|---|
2020 | -3.48 | 32.11 | 13.64 |
2019 | -4.43 | -6.85 | 12.91 |
2018 | -18.99 | -23.41 | -40.82 |
2017 | -0.80 | 59.64 | 49.47 |
2016 | -9.36 | 1.77 | -21.35 |
2015 | 37.98 | 6.76 | 2.63 |
2014 | 101.43 | 69.24 | 8.91 |
Top contrary bets by FIIs and DIIs
Capital growth with tax benefits