Please wait...
Please wait...
Please wait...
Time Period | Power Finance Corp. | S&P BSE Finance | S&P BSE Mid Cap |
---|---|---|---|
YTD | 8.49 | 7.12 | 11.35 |
1 month | 8.53 | 11.15 | 10.49 |
3 months | 13.66 | 13.90 | 18.11 |
1 Year | -2.51 | 17.43 | 36.84 |
3 Years | 3.96 | 9.82 | 6.46 |
5 Years | 9.76 | 19.18 | 15.86 |
10 Years | 0.02 | 12.39 | 12.10 |
Year | Power Finance Corp. | S&P BSE Mid Cap | S&P BSE Finance |
---|---|---|---|
2020 | -3.46 | 19.87 | 0.83 |
2019 | 9.78 | -3.05 | 18.00 |
2018 | -11.77 | -13.31 | 1.97 |
2017 | -0.16 | 48.13 | 42.88 |
2016 | 20.44 | 7.97 | 6.98 |
2015 | -34.15 | 7.43 | -6.25 |
2014 | 81.24 | 54.69 | 59.29 |
Top bets by foreign and domestic investors
Bang on predicting market cycles